Page 205 of the book: Second World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 1804680 | Pridham | Edward Stanley | January 1, 1943 | Sgt | RCAF |
| 2032481 | Prieur | Joseph Fernand Jacques Paul | January 1, 1943 | SgtSect | RCAF |
| 2624045 | Prill | Maurice Milton | January 1, 1943 | P/O | RCAF |
| 1804692 | Prime | Arthur Esmond | January 1, 1943 | WO2 | RCAF |
| 2202773 | Primeau | Fernand | January 1, 1943 | Pte | R 22e R |
| 2691134 | Prince | Sydney James | January 1, 1943 | WO2 | RCAF |
| 2651468 | Pringle | Bertram Hamilton | January 1, 1943 | F/O | RCAF |
| 2691135 | Pringle | George Robert | January 1, 1943 | F/O | RCN |
| 2205110 | Prior | George Thomas | January 1, 1943 | Sgt | PPCLI |
| 2640581 | Priske | Syndey Robert | January 1, 1943 | P/O | RCN |
| 2205111 | Prisner | Albert Joseph | January 1, 1943 | Pte | Hast & PER |
| 2441702 | Pritchard | Beverly Wayne | January 1, 1943 | F/L | RCAF |
| 2928611 | Proctor | Thomas James | January 1, 1943 | Pte | RCIC |
| 2205115 | Prokop | Edward | January 1, 1943 | Pte | RCASC |
| 2640583 | Prosch | Joseph | January 1, 1943 | LdgSto | RCNR |
| 2820757 | Prosnyck | John | January 1, 1943 | F/S | RCAF |
| 2075174 | Properine | Frank | January 1, 1943 | P/O | RCAF |
| 2928614 | Prost | Edward Andrew | January 1, 1943 | Pte | RCASC |
| 2928615 | Proteau | Aimé | January 1, 1943 | Pte | RCASC |
| 2815974 | Proulx | Ernest | January 1, 1943 | Pte | Wpg Gren |
| 2265316 | Proulx | Thomas Omar | January 1, 1943 | P/O | RCAF |
| 2953886 | Provost | Gustave | January 1, 1943 | Pte | R de Jol |
| 2688221 | Provost | Olivier | January 1, 1943 | Pte | VGC |
| 2205116 | Pruner | Earl Harold | January 1, 1943 | Cpl | Hast & PER |
| 2928617 | Pucill | George | January 1, 1943 | Cpl | RCASC |
- Date modified: