Page 214 of the book: Second World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 2265148 | Smith | Adam | January 1, 1943 | Pte | RCIC |
| 2820687 | Smith | Albert | January 1, 1943 | F/O | RCAF |
| 2848955 | Smith | Alexander John | January 1, 1943 | L/Cpl | CScotR |
| 2041985 | Smith | Alexander John | January 1, 1943 | P/O | RCAF |
| 2205268 | Smith | Arthur Jack | January 1, 1943 | L/Cpl | LEdmnr |
| 2640846 | Smith | Arthur John | January 1, 1943 | PO Tel | RCNVR |
| 2689701 | Smith | Campbell Murray | January 1, 1943 | WO2 | RCAF |
| 2255975 | Smith | Charles Chester | January 1, 1943 | Sgt | RCAF |
| 2953300 | Smith | Charles Fraser | January 1, 1943 | Pte | Gen List |
| 1807377 | Smith | Charles Joseph | January 1, 1943 | F/S | RCAF |
| 2032804 | Smith | Charles Thomas | January 1, 1943 | WO2 | RCAF |
| 1807382 | Smith | Clarence Harold | January 1, 1943 | WO2 | RCAF |
| 2266115 | Smith | Clarence Harry | January 1, 1943 | Pte | RCOC |
| 2928962 | Smith | Clifford | January 1, 1943 | Pte | RCASC |
| 2242367 | Smith | Daniel | January 1, 1943 | Sigmn | RCSigs |
| 2814237 | Smith | Dean William | January 1, 1943 | WO2 | RCAF |
| 2715077 | Smith | Donald Henry | January 1, 1943 | Sgt | RCAF |
| 1807402 | Smith | Donald Ian | January 1, 1943 | F/O | RCAF |
| 2691137 | Smith | Donald James | January 1, 1943 | F/O | RCAF |
| 2205270 | Smith | Douglas Lenard | January 1, 1943 | Pte | Hast & PER |
| 1807408 | Smith | Earl George | January 1, 1943 | WO2 | RCAF |
| 2032809 | Smith | Edwin | January 1, 1943 | Sgt | RCAF |
| 2807687 | Smith | Edwin Earle | January 1, 1943 | F/O | RCAF |
| 2388756 | Smith | Eric Ogilvy | January 1, 1943 | P/O | RCAF |
| 1533287 | Smith | Everett Charles | January 1, 1943 | WO2 | RCAF |
- Date modified: