Page 263 of the book: Second World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 2213996 | Burnett | Stuart Aubrey | Pte | Alg R | |
| 2608411 | Burnett | Walter | Tpr | Three Riv R | |
| 2254995 | Burnham | Archibald Gerald | Lt | Essex Scot | |
| 2623424 | Burnie | Glenn David Welsh | F/O | RCAF | |
| 2058767 | Burns | Edgar John | Rfn | Regina Rif | |
| 2557650 | Burns | Edward Richard | Ck(S) | RCNVR | |
| 1530880 | Burns | Edward Robert | P/O | RCAF | |
| 2037332 | Burns | Gerald Charles | F/O | RCAF | |
| 2608413 | Burns | James Joseph | Tpr | LD SH(RC) | |
| 2265680 | Burns | John William | WO2 | RCAF | |
| 1717218 | Burinot | William Joseph | Pte | Lan & Ren Scot R | |
| 2762049 | Burk | Clayton Stuart | Pte | Essex Scot | |
| 2627118 | Burka | Michael | Pte | Calg Highrs | |
| 1530853 | Burke | David Warnock | P/O | RCAF | |
| 2082828 | Burke | Harold | Pte | Alg R | |
| 2331773 | Burke | Herman Edward | Gdsm | GGFG | |
| 1530855 | Burke | James Orr | P/O | RCAF | |
| 2623422 | Burke | John Joseph | P/O | RCAF | |
| 2078901 | Burke | Joseph Gerald | F/S | RCAF | |
| 1526131 | Burke | Joseph Paul Ernest | Sgt | RCAF | |
| 2331774 | Burke | Marvin Theodore | L/Cpl | Essex Scot | |
| 2082829 | Burke | Oswald Roy | Cpl | QOR of C | |
| 2049607 | Burke | Peter Desmond | Pte | 48 Highrs | |
| 2204079 | Burke | Russell George | Tpr | 4 PLDG | |
| 2331775 | Burke | Tex Charles | Rfn | QOR of C |
- Date modified: