Page 353 of the book: Second World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 2056137 | Kinlter | Thomas Francis | January 1, 1944 | F/O | RCAF |
| 2641912 | Kinsley | William Fraser | January 1, 1944 | Pte | RHC |
| 2667314 | Kinsman | Bennett Graham | January 1, 1944 | P/O | RCAF |
| 2333621 | Kinsman | Harvey Lloyd | January 1, 1944 | Rfn | QOR of C |
| 1707278 | Kinsman | Howard | January 1, 1944 | Pte | Hamps |
| 2623795 | Kinton | Clare | January 1, 1944 | WO1 | RCAF |
| 2849392 | Kippan | Claremont Delmar | January 1, 1944 | Sgt | RCAF |
| 2204626 | Kippen | Harold Macolm | January 1, 1944 | Cpl | Hast & PER |
| 2644892 | Kipping | Albert Edward | January 1, 1944 | Lt | KOSB |
| 2059432 | Kirby | Murray Oliver | January 1, 1944 | Sgt | RCA |
| 2083200 | Kirby | Roy Frederick | January 1, 1944 | Rfn | Regina Rif |
| 2333622 | Kirchin | Stanley Edward | January 1, 1944 | L/Cpl | C Scot R |
| 2687216 | Kirk | Alexander Gordon | January 1, 1944 | Lt | VGC |
| 2635731 | Kirk | Leslie Gordon | January 1, 1944 | Pte | Perth R |
| 2849393 | Kirkaldy | John | January 1, 1944 | Pte | CFC |
| 2333623 | Kirker | Harry Irwin | January 1, 1944 | L/Cpl | GGFG |
| 2641913 | Kirker | Lorne Russell | January 1, 1944 | Gdsm | GGFG |
| 2410437 | Kirkey | Edward | January 1, 1944 | Pte | Hast & PER |
| 2059433 | Kirkland | John Frederick Belton | January 1, 1944 | Rfn | QOR of C |
| 2214250 | Kirkpatrick | Douglas Alden | January 1, 1944 | Lt | R Wpg Rif |
| 2953547 | Kirkpatrick | Edward Francis Joseph | January 1, 1944 | Spr | RCE |
| 2850923 | Kirkpatrick | Frank George | January 1, 1944 | Cpl | QOR of C |
| 2327036 | Kirkpatrick | Kenneth Guy | January 1, 1944 | Pte | Tor Scot R |
- Date modified: