Page 373 of the book: Second World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 2333947 | MacKenzie | Earle Fulton | January 1, 1944 | Tpr | 1H |
| 2204855 | MacKenzie | Edward Marlatt | January 1, 1944 | Lt | Westmr R |
| 2059669 | MacKenzie | Floyd Edwin | January 1, 1944 | Cpl | Nth NS Highrs |
| 2234369 | MacKenzie | Henry Hector | January 1, 1944 | F/O | RCAF |
| 2333951 | MacKenzie | Hugh Ellice | January 1, 1944 | Capt | CGG |
| 2346209 | MacKenzie | Hugh Fraser | January 1, 1944 | P/O | RCAF |
| 2083303 | MacKenzie | James Albert Hinton | January 1, 1944 | Cpl | 17H |
| 2083304 | MacKenzie | James Eston | January 1, 1944 | Sgt | CH of O |
| 2667609 | MacKenzie | John Everett | January 1, 1944 | Tpr | RCAC |
| 2059672 | MacKenzie | Malcolm | January 1, 1944 | Tpr | Sher Fus R |
| 2232037 | MacKenzie | Michael Clark | January 1, 1944 | Lt | C Scot R |
| 2083305 | MacKenzie | Murray | January 1, 1944 | Pte | C Scot R |
| 2059673 | MacKenzie | Norman | January 1, 1944 | Pte | C Scot R |
| 2689894 | MacKenzie | Norman Alexander Freeman | January 1, 1944 | WO2 | RCAF |
| 2077962 | MacKenzie | Roderick Malcolm | January 1, 1944 | Pte | Westmr R |
| 2270945 | MacKenzie | Samuel Albert | January 1, 1944 | F/O | RCAF |
| 2232038 | MacKenzie | Thomas Wilson | January 1, 1944 | Lt | RHC |
| 2954235 | MacKenzie | Wendell Daniel | January 1, 1944 | Sgt | RCAF |
| 2333953 | MacKenzie | William Lyon | January 1, 1944 | Tpr | 14H |
| 2059674 | MacKerracher | Hugh James | January 1, 1944 | Sgt | R Wpg Rif |
| 2953741 | MacKey | Dennis | January 1, 1944 | WOI | Nth NS Highrs |
- Date modified: