Page 416 of the book: Second World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 2078117 | Pettipas | Wilfred Benvie | L/Cpl | Lan & Ren Scot R | |
| 2059966 | Pettit | Charles | Rfn | QOR of C | |
| 2636093 | Pettit | Fredrick Joseph | L/Cpl | Hast & PER | |
| 2255811 | Pettit | Harold Chester | Spr | RCE | |
| 2344113 | Pettit | Wilmot Reginald | S/L | RCAF | |
| 2059967 | Pettitt | Jack | Tpr | Sher Fus R | |
| 2636094 | Pevey | George Ernest | Pte | L Edmn R | |
| 2849968 | Pfaff | Edward | Pte | RCIC | |
| 2335270 | Pfau | Erward Andrew | Pte | Calg Highrs | |
| 1815838 | Pfeffer | Francis Arthur | F/O | RCAF | |
| 2255813 | Pfrimmer | Louis Hunter | Lt | Calg Highrs | |
| 2628286 | Phair | Ernest George | Lt | Linc & Welld R | |
| 2059968 | Phalen | James Wilfred | L/Sgt | QOR of C | |
| 2083460 | Phaneuf | Eugene Joseph | Rfn | R Wpg Rif | |
| 1804271 | Pharis | George William | P/O | RCAF | |
| 2059969 | Phelps | Thomas Andrew | Lt | E Lan R | |
| 2083461 | Philbrook | James George | Pte | HLI of C | |
| 2335271 | Philip | Albert Douglas | Pte | S Sask R | |
| 2335272 | Philip | John McAlpine | L/Cpl | R Regt C | |
| 1804229 | Perry | Sheldon William Wesley | F/L | RCAF | |
| 2083455 | Perry | Valmont | Pte | SD & G Highrs | |
| 2609842 | Perry | Weldon Bray | Capt | 1 Cdn Spec Ser Bn | |
| 1716823 | Perry | William Joseph | Pte | 4 PLDG | |
| 2335262 | Perryman | Allan Earl | L/Cpl | L Sup R | |
| 2059957 | Person | Clarence Everett | Pte | C Scot R |
- Date modified: