Page 427 of the book: Second World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 2060074 | Ride | Lloyd George | January 1, 1944 | L/Sgt | Sher Fus R |
| 2849006 | Rideout | Lorne Clarence | January 1, 1944 | WO1 | RCAF |
| 7532083 | Rideout | Richard Winslow | January 1, 1944 | WO2 | RCAF |
| 2102949 | Ridgers | Cyril Frederick | January 1, 1944 | F/O | RCAF |
| 2940256 | Ridgway | Robert Harry | January 1, 1944 | F/L | RCAF |
| 2328776 | Ridley | Donald Irving | January 1, 1944 | Pte | Tor Scot R |
| 2083513 | Ridley | John Maxwell | January 1, 1944 | Sgt | 17H |
| 2806327 | Ridley | Robert Burns | January 1, 1944 | P/O | RCAF |
| 1717151 | Ridlington | Arthur James | January 1, 1944 | L/Bdr | RCA |
| 2640642 | Ridout | William George | January 1, 1944 | Lt | RCNVR |
| 2940268 | Rieger | Herbert William | January 1, 1944 | F/L | RCAF |
| 2083514 | Rieger | Paul | January 1, 1944 | Pte | C Scot R |
| 2083515 | Riel | Roland | January 1, 1944 | Rfn | Regina Rif |
| 2060075 | Riendeau | Jean Louis | January 1, 1944 | Pte | R de Chaud |
| 2813894 | Riendeau | Joseph Arthur Lucien | January 1, 1944 | Mat 2ec | RCNVR |
| 2642227 | Rienguette | William Joseph | January 1, 1944 | Tpr | Sher Fus R |
| 2636195 | Ries | Emil Phillip | January 1, 1944 | Pte | PPCLI |
| 2083516 | Riesberry | Donald Leach | January 1, 1944 | Lt | R Wpg Rif |
- Date modified: