Page 429 of the book: Second World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 2813897 | Robertson | Ian Anderson | January 1, 1944 | AB | RCNVR |
| 2060088 | Robertson | James | January 1, 1944 | Pte | HLI of C |
| 2205169 | Robertson | James | January 1, 1944 | Pte | Perth R |
| 2816686 | Robertson | James Ross | January 1, 1944 | F/S | RCAF |
| 2214697 | Robertson | John Carlyle | January 1, 1944 | Pte | Tor Scot R |
| 2060089 | Robertson | John Edward | January 1, 1944 | Cpl | Nth NS Highrs |
| 2335408 | Robertson | John James | January 1, 1944 | Spr | RCE |
| 2190960 | Robertson | John Matches | January 1, 1944 | F/O | RCAF |
| 2060090 | Robertson | John Ross | January 1, 1944 | Pte | R Regt C |
| 1713794 | Robertson | John Whittet | January 1, 1944 | Pte | Lan & Ren Scot R |
| 2623000 | Robertson | Murray Thomas | January 1, 1944 | LAC | RCAF |
| 2328811 | Robertson | Robert Kenny | January 1, 1944 | Lt | S Staffords |
| 2335410 | Robertson | Roy William | January 1, 1944 | Rfn | QOR of C |
| 2612616 | Robertson | Samuel | January 1, 1944 | Cpl | 8NBH |
| 2265956 | Robertson | Thomas | January 1, 1944 | Ldg Smn | RCNVR |
| 2335411 | Robertson | Thomas Alexander | January 1, 1944 | Pte | N Shore R |
| 2389783 | Robertson | Walter Dennis | January 1, 1944 | P/O | RCAF |
| 2624070 | Robertson | Wilbert James | January 1, 1944 | F/L | RCAF |
- Date modified: