Page 486 of the book: Second World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 2688045 | Zakaib | Phillip George | January 1, 1944 | LAC | RCAF |
| 2060558 | Zappia | Joseph | January 1, 1944 | Rfn | Regina Rif |
| 2613548 | Zaranik | Michael John | January 1, 1944 | Pte | RCR |
| 2624290 | Zareikin | Joe | January 1, 1944 | P/O | RCAF |
| 2336006 | Zaremba | Eli | January 1, 1944 | Pte | Calg Highrs |
| 2642480 | Zaste | Willard | January 1, 1944 | L/Cpl | Calg Highrs |
| 2336007 | Zastre | Joseph Louis Antoine | January 1, 1944 | L/Cpl | Camerons of C |
| 2060559 | Zastre | Philip | January 1, 1944 | Rfn | R Wpg Rif |
| 2060560 | Zator | Walter John | January 1, 1944 | Pte | R Regt C |
| 2390333 | Zavitz | Jack | January 1, 1944 | F/L | RCAF |
| 2624292 | Zayets | Peter | January 1, 1944 | Sgt | RCAF |
| 1532314 | Zbura | George John | January 1, 1944 | F/O | RCAF |
| 1532315 | Zbytnuik | Tony | January 1, 1944 | P/O | RCAF |
| 2613549 | Zeal | Alan Bertram Cleverton | January 1, 1944 | Sgt | LD SH(RC) |
| 2642481 | Zebedee | William Wellington | January 1, 1944 | Tpr | Sher Fus R |
| 2613550 | Zecca | Mario | January 1, 1944 | Gnr | RCA |
| 2778139 | Zegarchuk | James Eugene | January 1, 1944 | P/O | RCAF |
| 2099250 | Zeglinski | Philip | January 1, 1944 | Pte | PPCLI |
| 2078486 | Zeiter | Henry | January 1, 1944 | Pte | Westmr R |
| 2620172 | Zeller | Warren Robert | January 1, 1944 | F/O | RCAF |
| 2642482 | Zemlak | Mike | January 1, 1944 | Pte | Calg Highrs |
| 2642483 | Zeyha | George | January 1, 1944 | Pte | Calg Highrs |
| 2341996 | Zigolyk | Peat | January 1, 1944 | Pte | RCAMC |
| 2336008 | Zillinsky | Andrew | January 1, 1944 | Cpl | RC Sigs |
| 2045694 | Zimek | Victor | January 1, 1944 | Pte | R de Chaud |
- Date modified: