Page 498 of the book: Second World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 2226952 | Brown | Ernest McPherson | January 1, 1945 | Pte | CB Highrs |
| 2042551 | Brown | Eugene Deverle | January 1, 1945 | F/L | RCAF |
| 2073587 | Brown | Francis Norman | January 1, 1945 | P/O | RCAF |
| 2265805 | Brown | Frederick John | January 1, 1945 | L/Cpl | RCIC |
| 2641522 | Brown | Gordon Allan | January 1, 1945 | Sigmn | RC Sigs |
| 2953034 | Brown | Gordon Glen | January 1, 1945 | Spr | RCE |
| 2662777 | Brown | Gordon Stewart | January 1, 1945 | Pte | Alg R |
| 2850692 | Brown | Harold Allan | January 1, 1945 | F/O | RCAF |
| 2226953 | Brown | Herbert Pickel | January 1, 1945 | Pte | Hast & PER |
| 2662778 | Brown | Herbert William | January 1, 1945 | Tpr | 4 PLDG |
- Date modified: