Page 512 of the book: Second World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 2663214 | Ellis | Roy Donald | January 1, 1945 | Pte | Essex Scot |
| 2227188 | Ellis | Stanley | January 1, 1945 | Pte | Alq R |
| 2663215 | Ellis | William Jack | January 1, 1945 | Lt | RRegtC |
| 2623576 | Ellis | William John | January 1, 1945 | Cpl | RCAF |
| 2227189 | Ellison | Willard Albert | January 1, 1945 | Pte | A & SH of C |
| 2663216 | Ellwood | John Evendon | January 1, 1945 | Rfn | QOR of C |
| 2663218 | Elrick | Keith | January 1, 1945 | Tpr | 14H |
| 2227190 | Else | Jim | January 1, 1945 | Maj | RCA |
| 2953108 | Elsliger | Alfred William | January 1, 1945 | Rfn | RRC |
| 2227191 | Eluke | William | January 1, 1945 | Rfn | R Wpg Rif |
| 2954124 | Elvish | James | January 1, 1945 | P/O | RCNVR |
| 1269603 | Ely | Arthur Blevyn | January 1, 1945 | F/L | RCAF |
| 2663220 | Emard | Garth Alfred | January 1, 1945 | Bdr | RCA |
| 2851009 | Emberly | Eldon Leonard | January 1, 1945 | Pte | RCIC |
| 2227192 | Embleton | William Joseph | January 1, 1945 | Cpl | RCASC |
| 2623577 | Emerson | Ivor | January 1, 1945 | F/L | RCAF |
| 2623578 | Emerson | John Alexander | January 1, 1945 | F/S | RCAF |
| 2227193 | Emery | Edwin Levi | January 1, 1945 | Pte | CScotR |
| 2227194 | Emmerson | Howard Gordon | January 1, 1945 | Gnr | RCA |
| Emmett | Barry Desmond | January 1, 1945 | F/L | RCAF | |
| 2227179 | Earle | Thomas Irvine | January 1, 1945 | Pte | Nth NS Highrs |
| 1814489 | Eason | Granville Munden | January 1, 1945 | F/S | RAF |
| 2623570 | Easter | Reginald | January 1, 1945 | LAC | RCAF |
| 2663193 | Easterbrook | Douglas Henry | January 1, 1945 | Rfn | R Wpg Rif |
| 2834394 | Eastman | Donald Mervyn | January 1, 1945 | F/O | RCAF |
- Date modified: