Page 526 of the book: Second World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 2686408 | Hudson | Eric | Pte | RRegtC | |
| 2227409 | Hunter | George Fleming | Lt | SD & G Highrs | |
| 2227391 | House | Charles Edward William Joseph | Pte | SD & G Highrs | |
| 2849886 | Houser | Ray Clarence | Pte | VGC | |
| 2686465 | Hudson | Sidney | Pte | VGC | |
| 2222994 | Hughes | Daniel William | Pte | West NSR | |
| 1815046 | Hunter | Ralph Harvey | F/L | RCAF |
- Date modified: