Page 545 of the book: Second World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 1076767 | Metcalfe | Thomas | F/O | RCAF | |
| 2227685 | Metcalfe | William Stuart | Baker 1/c | RCSigs | |
| 1076769 | Metivier | Harry Alfred | F/L | RCAF | |
| 2851357 | Meyer | Alexander | Spr | RCE | |
| 2718290 | Meyn | Paul | LdgSto | RCNVR | |
| 2227687 | Meyrick | William Charles | Sgt | A & SH of C | |
| 2232173 | Michael | Evans Gerow | Pte | A & SH of C | |
| 2259476 | Michael | John Edward | AB | RCNVR | |
| 2232174 | Michaelis | Albert Thomas | Pte | Alq R | |
| 2232175 | Michalski | Boleslaus | Pte | RHLI | |
| 2227688 | Michaud | Mathieu | Pte | RdeChaud | |
| 2227689 | Michaud | Paul | Cpl supp | RdeChaud | |
| 2227690 | Michlosky | Steve | Tpr | RCD | |
| 2232176 | Middlemiss | Walter Robert | Pte | Lake Sup R | |
| 2622881 | Middleton | Charles Govan | F/O | RCAF | |
| 2232177 | Middleton | Isaac Cornelious | Cpl | Regina Rif | |
| 2686775 | Middleton | William Thomas | Pte | RCIC | |
| 2102474 | Miell | Harold Edward | P/O | RCAF | |
| 2687811 | Migneault | Georges Emile | Pte | RCIC | |
| 2667797 | Milks | Ira Leslie | Baker 1/c | RCSigs | |
| 2686500 | Millar | Albert Allan | Cpl | RCAF | |
| 2180933 | Millar | James Brian | F/O | RCAF | |
| 2200644 | Millar | Robert William | F/O | RCAF | |
| 2232179 | Millard | Hugh Maitland | L/Cpl | Essex Scot | |
| 2232181 | Miller | Alexander James | Pte | CScotR |
- Date modified: