Page 584 of the book: Second World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 2265751 | Ferguson | Malcolm Augustus | January 1, 1946 | Pte | RCASC |
| 2849002 | Ferguson | Robert John | January 1, 1946 | Cpl | RCOC |
| 2686890 | Flavell | Harold Reginald | January 1, 1946 | Pte | RCR |
| 2719958 | Fletcher | John Fuller | January 1, 1946 | Maj | Gen List |
| 2265213 | Flower | William James | January 1, 1946 | Pte | RCASC |
| 2953133 | Forbes | Frederick Clayton | January 1, 1946 | Sgt | RCA |
| 2849339 | Forrester | Thomas | January 1, 1946 | Rfn | RRC |
| 2265422 | Forsyth | James | January 1, 1946 | Sgt | RCAF |
| 2688382 | Fortier | Paul Emile | January 1, 1946 | Gnr | RCA |
| 2265454 | Fox | Arnold Michael Joseph | January 1, 1946 | F/O | RCAF |
| 2849719 | Frankin | Walter | January 1, 1946 | LdgSto | RCN(R) |
| 2849341 | Franks | Edward Joseph | January 1, 1946 | Pte | RCASC |
| 2227240 | Freeman | Harold Morley | January 1, 1946 | Pte | HLI of C |
| 2688383 | Gagné | Albert | January 1, 1946 | Sigmn | RCSigs |
| 2688525 | Gagné | Bertrand | January 1, 1946 | Cpl | Rde Mais |
| 2762734 | Gale | Edward Bagley | January 1, 1946 | S/K | RCAF |
| 2686848 | Gall | Edward George | January 1, 1946 | F/O | RCAF |
| Gallagher | Andrew Michael | January 1, 1946 | Gnr | RCA | |
| 2954199 | Gallant | George Fay | January 1, 1946 | Gnr | RCA |
| 2850813 | Gannon | Frances Eileen | January 1, 1946 | Lt(N/S) | RCAMC |
| 2850203 | Gardiner | Harold | January 1, 1946 | Cpl | RCIC |
| 2687324 | Garland | William Absalom | January 1, 1946 | S/L | RCAF |
| 2265578 | Gausby | William Edgar | January 1, 1946 | S/Sgt | CMSC |
| 2953061 | Gauvin | Robert | January 1, 1946 | Pte | RCIC |
| 2686403 | Gay | Frederick | January 1, 1946 | Pte | VGC |
- Date modified: