Page 585 of the book: Second World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 2762758 | Gay | Leicester Welsh | January 1, 1946 | L/Cpl | CProC |
| 2227265 | Germain | Marc André | January 1, 1946 | Pte | RdeChaud |
| 2688122 | Gibeault | Aime | January 1, 1946 | Pte | Rde Mais |
| 2687795 | Gilbert | Bertram Scott | January 1, 1946 | Sgt | RRC |
| 2954294 | Gillis | Gordon | January 1, 1946 | Pte | West NSR |
| 2954220 | Gillis | Joseph Edward | January 1, 1946 | Gnr | RCA |
| 2851320 | Gittins | Edward Ross | January 1, 1946 | LAC | RCAF |
| 2688386 | Gladu | Aime | January 1, 1946 | L/Cpl | R22eR |
| 2265499 | Godin | Louis Joseph | January 1, 1946 | Pte | RCAMC |
| 2666830 | Golding | Allan Geoffrey | January 1, 1946 | Cfn | RCEME |
| 2265101 | Goodfellow | Roland George | January 1, 1946 | CAC | RCAF |
| 7531885 | Goodman | George Wilfred | January 1, 1946 | Pte | RCASC |
| 2227291 | Goodrow | Maurice Edward | January 1, 1946 | Pte | RCOC |
| 2953084 | Goodwin | Kensel Nason | January 1, 1946 | LAC | RCAF |
| 2687929 | Gorichan | Michael | January 1, 1946 | Pte | RRC |
| 2686966 | Gorman | John Edward | January 1, 1946 | Sgt | RCE |
| 2849353 | Goudie | William Couper | January 1, 1946 | S/L | RCAF |
| 2954006 | Graham | Edgar | January 1, 1946 | Cpl | RCAF |
| 2686387 | Grant | Sanford Owen | January 1, 1946 | F/O | RCAF |
| 2849874 | Gray | John | January 1, 1946 | Sgt | CProC |
| 2666894 | Green | Solomon | January 1, 1946 | Pte | RCOC |
| 2686703 | Greenaway | Robert John | January 1, 1946 | Pte | RHLI |
| 2666900 | Greenwood | George Armstrong | January 1, 1946 | Lt(O) | RCN |
| 2849356 | Greenwood | John Gladwell | January 1, 1946 | Pte | CFC |
| 2265583 | Greer | Robert John | January 1, 1946 | WOII | GGFG |
- Date modified: