Page 9 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 450214 | Clark | William | January 1, 1915 | Pte | 29th Bn |
| 922854 | Clark | William Jackson | January 1, 1915 | Pte | P.P.C.L.I |
| 922857 | Clarke | Arthur Ronald | January 1, 1915 | Pte | P.P.C.L.I |
| 922859 | Clarke | Basil Edward | January 1, 1915 | Pte | 7th Bn |
| 922861 | Clarke | Edward Thomas | January 1, 1915 | Pte | 15th Bn |
| 922860 | Clarke | Ewart Gladstone | January 1, 1915 | Pte | 2nd Bn |
| 443100 | Clarke | Frank | January 1, 1915 | Pte | 18th Bn |
| 1566389 | Clarke | George | January 1, 1915 | Pte | 3rd Bn |
| 102426 | Clarke | George Arthur | January 1, 1915 | Pte | 2nd Bn |
| 1566241 | Chance | Edward | January 1, 1915 | L.Cpl | 1st Bn |
| 405220 | Chandler | John K. | January 1, 1915 | Pte | 14th Bn |
| 922779 | Chantrey | Alfred | January 1, 1915 | Pte | 2nd Bn |
| 922784 | Chapman | Charles | January 1, 1915 | Pte | 2nd Bn |
| 922788 | Chapman | Guy | January 1, 1915 | Cpl | 8th Bn |
| 922793 | Chapman | Roland Hill | January 1, 1915 | Pte | 13th Bn |
| 922794 | Chapman | Willis | January 1, 1915 | Pte | L.S.H |
| 922797 | Chard | Ezra | January 1, 1915 | Pte | 2nd Bn |
| 1566268 | Charles | Daniel | January 1, 1915 | Pte | 1st Bn |
| 137971 | Charlton | Claude Fraser | January 1, 1915 | Cpl | 4th Bn |
| 405221 | Chase | Hartley | January 1, 1915 | Pte | 12th Bn |
| 922807 | Checkley | Albert | January 1, 1915 | Sgt | 15th Bn |
| 1566283 | Chedgey | Thomas George | January 1, 1915 | Pte | 16th Bn |
| 368803 | Cheese | William John | January 1, 1915 | Pte | 19th Bn |
| 166046 | Chelsom | George Arthur | January 1, 1915 | Pte | 8th Bn |
| 198761 | Chester | William | January 1, 1915 | Gnr | 1st Bde.C.F.A |
- Date modified: