Page 12 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 1567202 | Dillon | Michael Joseph | January 1, 1915 | Pte | 4th Bn |
| 1591772 | Dillon | Thomas Edward | January 1, 1915 | Pte | 3rd Bn |
| 116906 | Dillon | William Pearson | January 1, 1915 | Major | 2 Gen Hosp |
| 1567204 | Dilnot | Kenneth | January 1, 1915 | Pte | 3rd Bn |
| 106826 | Dingle | Percival | January 1, 1915 | Pte | 10th Bn |
| 1591778 | Diver | Alfred Ernest | January 1, 1915 | Pte | 4th Bn |
| 199124 | Diver | Charles Jeffery | January 1, 1915 | Pte | 24th Bn |
| 1567216 | Dividenko | George | January 1, 1915 | Pte | 1st Bn |
| 1591779 | Dix | William John | January 1, 1915 | Pte | 4th Bn |
| 1567221 | Dixon | George Henry | January 1, 1915 | Pte | L.S.H |
| 1591783 | Dixon | Julian | January 1, 1915 | Pte | P.P.C.L.I |
| 62706 | Dixon | Rydan | January 1, 1915 | Pte | 5th Bn |
| 1567226 | Dixon | Thomas | January 1, 1915 | L.Cpl | 1st Bn |
| 1591787 | Dixon | Thomas Charles | January 1, 1915 | Pte | 13th Bn |
| 199128 | Dobbie | Andrew Henry | January 1, 1915 | Pte | 3rd C.M.R |
| 199130 | Dobson | Ingram | January 1, 1915 | Pte | 31st Bn |
| 369606 | Dobson | William Robert | January 1, 1915 | Pte | 1st Auto M.G |
| 1591794 | Dochard | John | January 1, 1915 | Pte | 28th Bn |
| 154948 | Dodge | Francis Everett | January 1, 1915 | Pte | 28th Bn |
| 1591796 | Dodson | Ernest William | January 1, 1915 | Cpl | P.P.C.L.I |
| 508230 | Doherty | James | January 1, 1915 | Pte | 14th Bn |
| 1567249 | Doherty | John | January 1, 1915 | Pte | 1st Bn |
| 95058 | Dolan | John D. | January 1, 1915 | Cpl | 25th Bn |
- Date modified: