Page 22 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 1593473 | Jones | Samuel | January 1, 1915 | Pte | P.P.C.L.I |
| 485438 | Jones | Samuel Garfield | January 1, 1915 | Cpl | 10th Bn |
| Jones | Thomas Edward | January 1, 1915 | Pte | 20th Bn | |
| 1569890 | Jones | Thomas Howell | January 1, 1915 | C.S.M | 16th Bn |
| Jones | William | January 1, 1915 | Pte | 1st Bn | |
| 155230 | Jones | William | January 1, 1915 | Pte | 31st Bn |
| 1593476 | Jones | William John | January 1, 1915 | Pte | 13th Bn |
| 594349 | Jordan | Harold John | January 1, 1915 | Pte | 8th Bn |
| 1569904 | Joslyn | Robert Wray | January 1, 1915 | Pte | 5th Bn |
| 2755233 | Jouanny | Ernest | January 1, 1915 | Pte | 25th Bn |
| 1593484 | Journeaux | Henry | January 1, 1915 | Pte | 15th Bn |
| 1569907 | Jowsey | Frederick William | January 1, 1915 | L.Cpl | 3rd Bn |
| 425277 | Joyce | Peter | January 1, 1915 | Pte | 98th Bn |
| 1593490 | Joynt | William J. | January 1, 1915 | Pte | 2nd Bn |
| 1593493 | Jucksch | Arno | January 1, 1915 | Pte | 15th Bn |
| 1593496 | Julien | Louis | January 1, 1915 | Pte | 2nd Bn |
| 1593497 | Julier | Leslie Gordan Richard | January 1, 1915 | Sgt | 16th Bn |
| 1593499 | Kaeln | Clarence Damel | January 1, 1915 | Pte | 3rd Bn |
| 1593501 | Kalabza | William | January 1, 1915 | Sgt | 14th Bn |
| 1569929 | Kane | George W. | January 1, 1915 | Cpl | 16th Bn |
| 453605 | Kane | Robert Andrew | January 1, 1915 | Cpl | 3rd Fld.Coy |
| 450430 | Kay | Abner | January 1, 1915 | Pte | 28th Bn |
| 1593505 | Kay | Albert | January 1, 1915 | Pte | P.P.C.L.I |
| 298620 | Kealey | Chauncey | January 1, 1915 | Pte | 13th Bn |
| 446568 | Kearon | George Thomas | January 1, 1915 | Gnr | 2nd Bde.C.F.A |
- Date modified: