Page 48 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 81035 | Asquith | James Vernon | L.Cpl | 3rd Pnr.Bn | |
| 921872 | Assinder | Edwin | Sgt | 3rd Div.T.M.B | |
| 1564781 | Astbury | Nevilie Ayrton | Lieut | 49th Bn | |
| 564235 | Astles | Albert | Pte | 26th Bn | |
| 59326 | Astley | Albert Ernest | Pte | 8th Bn | |
| 1564782 | Aston | Abraham | Pte | 13th Bn | |
| 1564783 | Aston | Roland Thomas | Pte | 4th C.M.R | |
| 480520 | Astridge | John Thomas | Pte | 4th C.M.R | |
| 1564784 | Atchison | Clifford H. | Pte | 4th C.M.R | |
| 461776 | Atfield | Wesley Wilson | Pte | 7th Bn | |
| 496900 | Atherton | John | Pte | 54th Bn | |
| 921873 | Atkins | Herbert | Pte | 60th Bn | |
| 489063 | Atkins | John Thomas | Pte | 5th C.M.R | |
| 477511 | Atkins | Robert | Pte | 1st Bn | |
| 1564790 | Atkins | William Alexander | Cpl | 7th Bn | |
| 921880 | Atkinson | Alexander | Pte | 28th Bn | |
| 921874 | Atkinson | Alexander Y. | Pte | 1st Bn | |
| 921876 | Atkinson | Duncan | Pte | P.P.C.L.I | |
| 368743 | Atkinson | Ellison Preston | L.Cpl | L.S.H.R.R | |
| 921877 | Atkinson | George Milne | Pte | 7th Bn | |
| 1564794 | Atkinson | George Nelson | Pte | 1st C.M.R | |
| 1564795 | Atkinson | George Sydney | Pte | 2nd C.M.R | |
| 195719 | Atkinson | James Morton | Pte | 47th Bn | |
| 182827 | Atkinson | John | Pte | 78th Bn | |
| 1564799 | Atkinson | John William | Cpl | 38th Bn |
- Date modified: