Page 108 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 1593334 | Irwin | Arthur Bolton | L.Cpl | 7th Bn | |
| 445981 | Irvin | Charles Alfred | Pte | 7th Bn | |
| 432466 | Jackson | William | Pte | 7th Bn | |
| 460752 | Jackson | Thomas | Pte | 8th Bn | |
| 1593344 | Jackson | Fred | L.Cpl | 8th Bn | |
| 106910 | Iremonger | Huber Roxby | Pte | 8th Bn | |
| 489938 | Ireland | Alfred | Pte | 8th Bn | |
| 551989 | Jackson | Arnold McKim | Gnr | 9th Bde.C.F.A | |
| 81482 | Inksetter | George Addison | Lt.Col | H.Q. 4th Div.C.E | |
| 152770 | Ivasik | Atapy | Pte | 102nd Bn | |
| 421014 | Irwin | Joseph Arthur | Pte | 103rd Bn | |
| 2754925 | James | Frank | Pte | 106th Bn | |
| 551988 | Irving | William Alexander | Major | 10th Bde.C.F.A | |
| 432468 | James | Aubrey Thomas | Pte | 10th Bn | |
| 2756327 | Irvine | Frederick John | Pte | 111th Bn | |
| 420515 | Ives | Victor Ernest | C.Q.M.S | 121st Bn | |
| 2756250 | James | Howard | Pte | 135th Bn | |
| 489946 | Jackson | Harry Allen | Pte | 13th Bn | |
| 183460 | Jahn | Carl Marius Carlsen | Pte | 13th Bn | |
| 1593317 | Innes-Browne | Bernard | Pte | 13th Bn | |
| 484378 | Irvine | Robert | Pte | 13th Bn | |
| 183449 | Irons | Samuel Thomas | Pte | 13th Bn | |
| 489942 | Isaacs | Ernest William | Pte | 13th Bn | |
| 1593356 | Jagoe | Hugh Allen | Pte | 14th Bn | |
| 1593336 | Irwin | John | Pte | 15th Bn |
- Date modified: