Page 143 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 369300 | O'Hara | Joseph | January 1, 1916 | Pte | 1st Bn |
| 1572629 | O'Hara | Lester Conwell | January 1, 1916 | Pte | 24th Bn |
| 1572630 | O'Hara | William | January 1, 1916 | Spr | 7th Fld.Coy |
| 264512 | O'Hara | William | January 1, 1916 | Pte | 7th Bn |
| 1595036 | O'Kane | Daniel | January 1, 1916 | Pte | 14th Bn |
| 200955 | O'Keefe | Arthur | January 1, 1916 | Pte | P.P.C.L.I |
| 421106 | O'Keefe | Francis Joseph | January 1, 1916 | Pte | 172nd Bn |
| 196254 | O'Keefe | Harry | January 1, 1916 | Pte | 1st C.M.R |
| 392937 | Old | Harvey | January 1, 1916 | L.Cpl | 16th Bn |
| 511891 | Oldacre | Thomas | January 1, 1916 | Pte | 7th Bn |
| 490371 | Oldbury | Arthur | January 1, 1916 | Pte | 42nd Bn |
| 119852 | Oldershaw | Herbert | January 1, 1916 | Pte | 1st C.M.R |
| 1572634 | Oldershaw | Mark | January 1, 1916 | Lieut | 28th Bn |
| 363343 | Oldfield | Franklin Jesse | January 1, 1916 | Pte | 4th C.M.R |
| 1572635 | Oldfield | William Albert | January 1, 1916 | Pte | 26th Bn |
| 1572636 | Oldford | Leslie Adolphus | January 1, 1916 | Pte | 10th Bn |
- Date modified: