Page 249 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 1568784 | Hall | Joseph Henry | Pte | 29th Bn | |
| 461290 | Hall | Merle William | Pte | 50th Bn | |
| 1568786 | Hall | Norman | Pte | 46th Bn | |
| 465766 | Hall | Percy Nelson | Pte | 4th Bn | |
| 1568791 | Hall | Raymond George | Pte | 7th Bn | |
| 470021 | Hall | Robert | Pte | 27th Bn | |
| 1568793 | Hall | Robert Bainbridge | Pte | 14th Bn | |
| 1568794 | Hall | Samuel Hugh | Pte | 8th Bn | |
| 1592744 | Hall | Terence Smythe | Lieut | 5th C.M.R | |
| 618163 | Hall | Thomas | Pte | 2nd Bn | |
| 618164 | Hall | Thomas Chisholm | L.Cpl | 3rd Bn | |
| 1568796 | Hall | Thomas Kerr | Pte | 75th Bn | |
| 523133 | Hall | Thompson Graham | Pte | 7th Bn | |
| 2954618 | Hall | Wilfred Brown | Pte | 75th Bn | |
| 20331 | Hall | William Charles | Sgt | 29th Bn | |
| 2954620 | Halladay | Roy | Pte | 44th Bn | |
| 65352 | Hallam | Frank Harold | Lieut | 24th Bn | |
| 2747760 | Hallding | Harry | Pte | 50th Bn | |
| 562347 | Halldorson | Frederick | Pte | 16th Bn | |
| 1568801 | Hallet | Camille | L.Sgt | 72nd Bn | |
| 530827 | Hallett | Edwin Bryant | Pte | 22nd Bn | |
| 1592749 | Hallett | George James | Pte | 46th Bn | |
| 1592750 | Halliday | Andrew | Pte | 20th Bn | |
| 409450 | Halliday | Arthur | Pte | 102nd Bn |
- Date modified: