Page 254 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 1592969 | Henderson | Ralph Conklin | January 1, 1917 | Pte | 2nd M.G.Coy |
| 296801 | Henderson | Robert | January 1, 1917 | Lieut | 21st Bn |
| 1569133 | Henderson | Robert | January 1, 1917 | Lieut | 8th Bn |
| 63226 | Henderson | Robert | January 1, 1917 | Pte | 7th Bn |
| 618172 | Henderson | Thomas | January 1, 1917 | Pte | 3rd Bn |
| 95140 | Henderson | Thomas | January 1, 1917 | Pte | 4th Lab.Bn |
| 1592975 | Henderson | William | January 1, 1917 | Pte | 43rd Bn |
| 1569137 | Henderson | William Arthur | January 1, 1917 | Pte | 16th Bn |
| 1569140 | Henderson | William John | January 1, 1917 | Pte | 8th Bn |
| 1592973 | Henderson | William Stewart | January 1, 1917 | Pte | 43rd Bn |
| 491621 | Hendron | John Joseph | January 1, 1917 | Pte | 3rd Bn |
| 1592977 | Hendry | Arthur Leslie | January 1, 1917 | Pte | P.P.C.L.I |
| 63227 | Hendry | Francis Gunn | January 1, 1917 | Pte | 7th Bn |
| 4017293 | Hendry | Hugh | January 1, 1917 | S.P.O | "Margaret" |
- Date modified: