Page 266 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 259029 | Kamakura | Yoichi | January 1, 1917 | Pte | 52nd Bn |
| 54319 | Kane | Arthur Oscar | January 1, 1917 | Pte | 10Fld Amb |
| 304714 | Kane | Charles | January 1, 1917 | Pte | 31st Bn |
| 65536 | Kane | David Johnson | January 1, 1917 | Pte | 5th C.M.R |
| 297228 | Kane | Henry Montague | January 1, 1917 | Pte | 15th Bn |
| Kane | James | January 1, 1917 | Pte | 26th Bn | |
| 470140 | Kane | James | January 1, 1917 | Pte | 4th Bn |
| 508911 | Kane | Louis | January 1, 1917 | L.Cpl | 87th Bn |
| 2954716 | Kappele | Ernest Reece | January 1, 1917 | Lieut | 75th Bn |
| 530896 | Karilcuk | Klimenty | January 1, 1917 | Pte | 107th Pnr.Bn |
| 78901 | Karkheck | Alfred | January 1, 1917 | Pte | 20th Bn |
| 259030 | Karkruff | Basic Cyril | January 1, 1917 | Pte | 7th Bn |
| 1569933 | Karlson | Erik | January 1, 1917 | Pte | 52nd Bn |
| 65537 | Karn | Leslie James | January 1, 1917 | Pte | 10th Bn |
| 1569934 | Karpuk | George | January 1, 1917 | Pte | 31st Bn |
| 432485 | Karr | William Frank | January 1, 1917 | Spr | 10th C.R.T |
| 1569935 | Karzak | Paul | January 1, 1917 | Pte | 50th Bn |
| 2954717 | Kasak | Ernest | January 1, 1917 | Pte | 87th Bn |
| 203610 | Kasionuk | Usten | January 1, 1917 | Spr | 8th C.R.T |
| 1569937 | Kasp | Peter | January 1, 1917 | Pte | 8th Bn |
| 1569938 | Kasto | Thomas | January 1, 1917 | Pte | 27th Bn |
| 497377 | Kastukovich | Kyzma | January 1, 1917 | Pte | 52nd Bn |
| 1569939 | Katayama | Katsukuma | January 1, 1917 | Pte | 50th Bn |
| 1569940 | Kaufman | Eustace Campbell | January 1, 1917 | Pte | 46th Bn |
| 59877 | Kay | George Robert | January 1, 1917 | Pte | 46th Bn |
- Date modified: