Page 276 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 432559 | Long | Walter Waburn | Pte | Borden MMG | |
| 1593916 | Long | Wilfrid Reginald | Pte | 44th Bn | |
| 2954774 | Longhurst | Harry | Pte | 1st C.M.R | |
| 59947 | Longhurst | Hector | Pte | 73rd Bn | |
| 168038 | Longhurst | Herbert | Gnr | 4th Bde.C.F.A | |
| 1593917 | Longhurst | William Gordon | Pte | 49th Bn | |
| 52645 | Longley | Archibald Lyle | Gnr | 5th Bde.C.F.A | |
| 297260 | Longmore | Ernest Albert | Pte | 5th Bn | |
| 20839 | Longpré | Maxime | Pte | 29th Bn | |
| 378286 | Longstaff | George Henry | Pte | 47th Bn | |
| 530929 | Littlejohn | Daniel Edward | Pte | 26th Bn | |
| 497431 | Littlejohn | David | Pte | 5th C.M.R | |
| 2954768 | Littler | Henry | Pte | 54th Bn | |
| 368962 | Littlewood | George | Pte | 12th Res Bn | |
| 259077 | Littlewood | William Henry | Pte | 15th Bn | |
| 432552 | Livermore | Frederick | Pte | 7th Bn | |
| 368963 | Livesey | Robert | Sgt | 49th Bn | |
| 4013923 | Livett | Albert Edward | L.Cpl | 20th Bn | |
| 1593874 | Livett | Edward | Pte | 24th Bn | |
| 463621 | Livett | Joseph Edwin | Pte | P.P.C.L.I | |
| 1570609 | Livingston | George Thomas | Pte | 26th Bn | |
| 465908 | Livingston | Gordon | Pte | 43rd Bn |
- Date modified: