Page 309 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 562638 | Pilote | Arthur Napoléon | Cpl | 22nd Bn | |
| 1573095 | Piper | George Brown | Pte | 16th Bn | |
| 399506 | Piper | Victor Workman | Pte | 5th Res Bn | |
| 1573097 | Pipes | Benjamin | Pte | 42nd Bn | |
| 464297 | Pirie | George Matthew | Sgt | 8th Bn | |
| 1595306 | Pirrie | James Miller | Pte | 4th C.M.R | |
| 470398 | Pirrie | Walter | Pte | 123rd Pnr.Bn | |
| 470399 | Pitcher | Alexander | Pte | 13th Bn | |
| 257355 | Pitcher | Earl Pettit | Gnr | 2nd Bde.C.F.A | |
| 461454 | Pitcher | George Francis G. | Pte | 46th Bn | |
| 1573099 | Pitchess | Ernest James | Pte | 50th Bn | |
| 259208 | Pitchko | Prophor | Pte | 5th Bn | |
| 1595309 | Pitello | Giuseppe | Pte | 2nd C.M.R | |
| 1573100 | Pitman | Albert | Pte | 75th Bn | |
| 65934 | Philip | John | Gnr | 10th Bde.C.F.A | |
| 497665 | Philpot | John Edgar | Pte | 47th Bn | |
| 65935 | Philpott | Alfred | Pte | 1st C.M.R | |
| 1573049 | Philpott | Arthur Edward | Pte | 1st Bn | |
| 80819 | Philpott | Thomas Henry | Pte | 42nd Bn | |
| 531035 | Phinn | William | Gnr | 3rd Bde.C.F.A | |
| 60173 | Phipps | Charles Stewart | Pte | 72nd Bn | |
| 103908 | Pheonix | Samuel | Spr | 9th C.R.T | |
| 1573051 | Piastucke | Andrew | Pte | 78th Bn | |
| 1595282 | Picard | Chester Leo | Pte | 52nd Bn | |
| 1573052 | Picard | Romulus E. | Capt | 3rd Bn |
- Date modified: