Page 316 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 1573529 | Righton | William Walter | L.Cpl | 46th Bn | |
| 1573530 | Rigler | Joseph Walker | Pte | 10th Bn | |
| 143093 | Riley | Charles | Lieut | 5th Bde.C.F.A | |
| 296900 | Riley | Charles Gordon | Sgt | 24th Bn | |
| 1595579 | Riley | Charles Herbert | Pte | 18th Bn | |
| 80849 | Riley | John | Pte | 38th Bn | |
| 1595580 | Riley | Joseph William Lofthouse | Pte | 7th Bn | |
| 2954955 | Riley | Nathan | Pte | 50th Bn | |
| 1573535 | Riley | Patrick | Pte | 85th Bn | |
| 1595581 | Riley | Percy Charles | Pte | 85th Bn | |
| Riley | Robert Trueman | Pte | 27th Bn | ||
| 1595582 | Riley | Thomas | Pte | 1st C.M.R | |
| 432785 | Riley | Wilfred | Pte | 28th Bn | |
| 439417 | Riley | William | Pte | 49th Bn | |
| 399518 | Riley | William Martin | Pte | 16th Bn | |
| 497720 | Rimel | Francis | Pte | 12th M.G.Coy | |
| 466124 | Rimmer | Richard | Pte | 49th Bn | |
| 618345 | Rintoul | James | Pte | 54th Bn | |
| 2936607 | Rintoul | John | Pte | 42nd Bn | |
| 1595585 | Riordan | Arthur John | Pte | 10th Bn | |
| 1595586 | Riordan | Edward | Pte | 7th Bn | |
| 1595587 | Riordan | Michael | Pte | 75th Bn | |
| 531066 | Ripley | Alvin | Major | 5th Bde.C.F.A | |
| 30358 | Richardson | William E. | Gnr | 1st Bde.C.F.A | |
| 65995 | Richardson | William Mervyn | Dvr | 2nd D.A.C |
- Date modified: