Page 327 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 420381 | Smith | Alexander | Pte | 44th Bn | |
| 80890 | Smith | Alexander | Sgt | 16th Bn | |
| 60311 | Smith | Alexander | Pte | 72nd Bn | |
| 99687 | Smith | Alexander | Gnr | 1st Siege.Bty | |
| 80891 | Smith | Alexander Daniel | Pte | 4th C.M.R | |
| 154039 | Smith | Alexander Duguid | Pte | 43rd Bn | |
| 596070 | Smith | Alfred | Pte | 5th Bn | |
| 618579 | Smith | Alfred | Pte | 75th Bn | |
| 366091 | Smith | Alfred James | Pte | 3rd Bn | |
| 1596071 | Smith | Alfred Moses | Pte | 5th C.M.R | |
| 60310 | Smith | Amos | Pte | 78th Bn | |
| 1575849 | Smith | Andrew | Pte | 26th Bn | |
| 1596072 | Smith | Angus | Pte | 49th Bn | |
| 470535 | Smith | Archibald | Cpl | 18th Bn | |
| 1596073 | Smith | Archie | Pte | 4th C.M.R |
- Date modified: