Page 343 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 492775 | Wabanosse | Michael | Pte | 52nd Bn | |
| 584323 | Waddell | William | Pte | 54th Bn | |
| 1596794 | Waddell | George | Pte | 102nd Bn | |
| 401752 | Waddell | George Clinton | Pte | 242nd Bn | |
| 1596795 | Waddell | James | L.Cpl | 7th Bn | |
| 4021096 | Waddell | John | Spr | 3rd Tun.Coy | |
| 1576891 | Waddell | John Edward | Pte | 75th Bn | |
| 1576892 | Waddicor | John William | Pte | 13th Bn | |
| 168220 | Waddington | William Isaac | Cpl | 10th Bn | |
| 66287 | Wade | Fred | Sgt | 15th Bn | |
| 465002 | Wade | Harvey William | Pte | 31st Bn | |
| 380756 | Wade | James Everett | Pte | 19th Bn | |
| 497895 | Wade | John | Pte | 8th Bn | |
| 1596797 | Wade | Jonathan | Pte | 2nd C.M.R | |
| 248834 | Wade | Percy James | Sgt | L.S.H | |
| 1576898 | Wade | Thomas | Pte | 107th Pnr.Bn | |
| 99858 | Wadge | Ernest | Lieut | C.L.H | |
| 497897 | Wadland | Henry Lawrence | Pte | 16th Bn | |
| 1576900 | Wagar | Orval | Pte | 10th Bn | |
| 411871 | Waggitt | John George | Gnr | 4th Bde.C.F.A | |
| 618407 | Wagner | Archie Frank | Lieut | P.P.C.L.I | |
| 432971 | Wagner | Benjamin Ralph | Spr | 7th C.R.T | |
| 419881 | Wagner | Hugh Christopher | Pte | 222nd Bn | |
| 1596801 | Wagner | Walter Douglas | Pte | 85th Bn | |
| 470636 | Wagstaff | Ernest Edward | Sgt | 27th Bn |
- Date modified: