Page 375 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 1565709 | Brown | Arthur | January 1, 1918 | Pte | 1st Bn |
| 4024629 | Brown | Arthur | January 1, 1918 | Pte | 54th Bn |
| 250014 | Brown | Benjamin Joseph | January 1, 1918 | Pte | 116th Bn |
| 534922 | Brown | Bernard | January 1, 1918 | Pte | 58th Bn |
| 616428 | Brown | Bertie William | January 1, 1918 | Pte | 78th Bn |
| 422019 | Brown | Byron | January 1, 1918 | Pte | 23rd Res Bn |
| 534923 | Brown | Carl Richard | January 1, 1918 | Pte | 13th Bn |
| 596334 | Brown | Cecil Everett | January 1, 1918 | Pte | 38th Bn |
| 533786 | Brown | Charles | January 1, 1918 | Pte | 50th Bn |
| 529323 | Brown | Charles Alexander | January 1, 1918 | Pte | 75th Bn |
| 168862 | Brown | Charles Allen | January 1, 1918 | Cpl | 13th Bn |
| 2765073 | Brown | Charles Basil | January 1, 1918 | Pte | Dep Bn Alta R |
| 314682 | Brown | Charles Leslie | January 1, 1918 | Pte | 75th Bn |
| 4021446 | Brown | Daniel | January 1, 1918 | SM | CAMC (HS) |
| 365460 | Brown | David | January 1, 1918 | Pte | 4th Bn CMGC |
| 420061 | Brown | David Hugh | January 1, 1918 | Pte | 5th Bn |
| 38137 | Brown | Donald Patrick | January 1, 1918 | L/Cpl | LSH |
| 168863 | Brown | Duncan | January 1, 1918 | Pte | 8th Bn |
| 467771 | Brown | Edward | January 1, 1918 | Pte | 4th CMR |
| 250015 | Brown | Edward David | January 1, 1918 | Pte | RCR |
| 253733 | Brown | Edward Frank | January 1, 1918 | Pte | 87th Bn |
| 2755703 | Brown | Edward Harold | January 1, 1918 | Pte | Dep Bn NBR |
| 2756430 | Brown | Eldon Austin | January 1, 1918 | Pte | 34th FGH |
| 38138 | Brown | Emerson Kruspe | January 1, 1918 | Pte | LSH |
| 178175 | Brown | Eric Muir | January 1, 1918 | Pte | 1st Bn CMGC |
- Date modified: