Page 401 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 283979 | Duncan | James | January 1, 1918 | Pte | 85th Bn |
| 253791 | Duncan | Gordon | January 1, 1918 | Pte | 38th Bn |
| 525815 | Duncan | George Ford | January 1, 1918 | Pte | 15th Bn |
| 326533 | Duncan | George | January 1, 1918 | Cpl | 7 Gen Hosp |
| 296759 | Duncan | Charles Edward | January 1, 1918 | Pte | 54th Bn |
| 596098 | Duncan | Charles Andrew | January 1, 1918 | Lieut | 46th Bn |
| 255440 | Duncan | Bradley | January 1, 1918 | Spr | 2nd CRT |
| 316337 | Duncan | Arthur Norman | January 1, 1918 | L/Cpl | 16th Bn |
| 1567419 | Duncan | Arthur Jackson | January 1, 1918 | Capt | 19th Bn |
| 575894 | Duncan | Alexander | January 1, 1918 | Pte | 5th Bn |
| 2755132 | Duncan | Alexander | January 1, 1918 | Sgt | 25th Bn |
| 522544 | Duncan | Alan Barrie | January 1, 1918 | Capt | 75th Bn |
| 283975 | Dunbar | William Sheppard | January 1, 1918 | L/Cpl | 3rd Bn |
| 1567412 | Dunbar | Charles Kirk | January 1, 1918 | Pte | 28th Bn |
| 259931 | Dumma | William Silver | January 1, 1918 | Cpl | 52nd Bn |
| 178432 | Dumbleton | Thomas Charles | January 1, 1918 | Spr | 10th Bn CE |
| 169329 | Dumas | Arthur | January 1, 1918 | Pte | 13th Bn |
| 421344 | Dumas | Armand | January 1, 1918 | Pte | 4th CGR |
| 467873 | Dumaresq | Walter | January 1, 1918 | Sgt | 21st Bn |
| 575892 | Dumaresk | Amédée | January 1, 1918 | Pte | 24th Bn |
| 401237 | Dumais | Joseph Jules | January 1, 1918 | Spr | 10th CRT |
| 1567410 | Dulovch | Riley | January 1, 1918 | Pte | 7th Bn |
| 253790 | Dulmage | Hubert | January 1, 1918 | Pte | 87th Bn |
| 169328 | Duley | Albert | January 1, 1918 | Pte | 8th Bn |
| 616771 | Dulac | Albéric | January 1, 1918 | Pte | 22nd Bn |
- Date modified: