Page 416 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 253051 | Golling | Arthur | January 1, 1918 | Pte | 18th Bn |
| 250233 | Golley | Joseph Dufferin | January 1, 1918 | Pte | 8th Bn |
| 205345 | Golledge | Cecil George | January 1, 1918 | Pte | 21st Bn |
| 260037 | Goll | William | January 1, 1918 | L/Cpl | 16th Bn |
| 567061 | Golies | Anthony Charles | January 1, 1918 | Pte | 49th Bn |
| 2913630 | Goldstein | Alfred | January 1, 1918 | Spr | 13th CRT |
| 316077 | Goldsmith | Frederick James | January 1, 1918 | Pte | 54th Bn |
| 83836 | Goldsmith | Benjamin | January 1, 1918 | Pte | 6 Fld Amb |
| 18745 | Goldsbrough | Joseph | January 1, 1918 | Pte | 29th Bn |
| 497219 | Goldrich | Murdock Stanley | January 1, 1918 | Pte | 79th Coy CFC |
| 576020 | Goldenburg | Joseph Gerald | January 1, 1918 | Pte | 21st Bn |
| 4021544 | Goldberg | Myer Philip | January 1, 1918 | Pte | CAMC (HS) |
| 316559 | Goldberg | Louis | January 1, 1918 | Pte | 4th Bn |
| 316076 | Gold | Frank | January 1, 1918 | Bdr | 5th Bde.C.F.A |
| 321844 | Golby | Gordon Earl | January 1, 1918 | Pte | 13 Fld Amb |
| 363139 | Gokich | Vuko | January 1, 1918 | Spr | 4th CRT |
| 1568433 | Goheen | Walter William | January 1, 1918 | Pte | 58th Bn |
| 80181 | Goheen | Charles Henry | January 1, 1918 | Pte | 3rd Bn CMGC |
| 522289 | Goguen | David | January 1, 1918 | Pte | 87th Bn |
| 497218 | Gogay | Archibald Wilfred | January 1, 1918 | Capt | CASC |
| 4021543 | Goffney | John | January 1, 1918 | Pte | 1st Res Bn |
- Date modified: