Page 422 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 1568797 | Hall | Thomas | January 1, 1918 | Pte | 3rd Bn |
| 258965 | Hall | Sidney Edward | January 1, 1918 | Pte | 43rd Bn |
| 267799 | Hall | Sebra | January 1, 1918 | Pte | 21st Bn |
| 2959962 | Hall | Russell McKay | January 1, 1918 | Lieut | RAF (5th CMR) |
| 567065 | Hall | Rufus Henry | January 1, 1918 | Pte | 116th Bn |
| 258964 | Hall | Robert Douglas | January 1, 1918 | Pte | 13th Bn |
| 426395 | Hall | Robert | January 1, 1918 | Pte | 205th MG Bn |
| 27705 | Hall | Robert | January 1, 1918 | Pte | 14th Bn |
| 2755724 | Hall | Ralph | January 1, 1918 | Pte | Dep Bn NBR |
| 1568788 | Hall | Percy Cameron | January 1, 1918 | Pte | 1st Bn CMGC |
| 1568787 | Hall | Percy | January 1, 1918 | Sgt | 42nd Bn |
| 316574 | Hampton | David | January 1, 1918 | L/Sgt | 10th Bn |
| 18770 | Hampson | James Sidney | January 1, 1918 | Pte | 28th Bn |
| 169715 | Hampson | Albert Albitson | January 1, 1918 | Pte | 15th Bn |
| 421235 | Hamon | Francis | January 1, 1918 | Gnr | 9th Siege.Bty |
| 301368 | Hammond | William Wyatt | January 1, 1918 | Pte | 18th Bn |
| 530830 | Hammond | John Lewis | January 1, 1918 | Cpl | 3rd LTMB |
| 1568843 | Hammond | Herbert William | January 1, 1918 | Pte | 58th Bn |
| 566960 | Hammond | Henry Leggo | January 1, 1918 | Cpl | PPCLI |
- Date modified: