Page 423 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 522300 | Hankinson | Elmore Leslie | January 1, 1918 | Lieut | 18th Bn |
| 178627 | Hanes | Ersel Irwin | January 1, 1918 | Pte | 38th Bn |
| 363163 | Handspiker | Edison Torrey | January 1, 1918 | Pte | 25th Bn |
| 319715 | Hands | William John | January 1, 1918 | Dvr | CASC |
| 566681 | Handraham | Bernard | January 1, 1918 | Pte | 14th Bn |
| 522299 | Handford | Lester William | January 1, 1918 | Pte | 7th Bn |
| 576082 | Hand | Roy Curtis | January 1, 1918 | Pte | 52nd Bn |
| Hancock | Thomas R | January 1, 1918 | Sgt | 1st Tun.Coy | |
| 1568852 | Hancock | Harry | January 1, 1918 | Pte | FGH |
| 2764790 | Hancock | George Henry | January 1, 1918 | Spr | 7th CRT |
| 368514 | Hancock | Armour Ellington | January 1, 1918 | Cpl | COC |
| 4032806 | Hancock | Alfred John | January 1, 1918 | Pte | Dep Bn 1st Que R |
| 314407 | Hanbury | Frederick | January 1, 1918 | Pte | 29th Bn |
| 4021826 | Hanbury | Charles Lambert | January 1, 1918 | Sto.1 | "Galiano" |
| 576081 | Hampton | Joseph | January 1, 1918 | Pte | 7th Bn |
| 250266 | Hampton | Hugh Thomas | January 1, 1918 | Pte | 3rd Bn CMGC |
- Date modified: