Page 438 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 35970 | Jones | David | Pte | 22nd Bn | |
| 360055 | Jones | Dalton | Pte | 15th Res Bn | |
| 308532 | Jones | Coma | Pte | 5th CMR | |
| 313650 | Jones | Claude Marshall | Pte | 42nd Bn | |
| 551345 | Jones | Christopher William | Pte | 44th Bn | |
| 596416 | Jones | Charles Edward Kingdon | Pte | 38th Bn | |
| 1569848 | Jones | Cecil | Pte | 85th Bn | |
| 894597 | Jones | Bernard Robert | L/Cpl | 42nd Bn | |
| 566973 | Jones | Arthur | Pte | 116th Bn | |
| 420541 | Jones | Alfred Newton | L/Cpl | 102nd Bn | |
| 576231 | Jones | Albert Wilson | Cpl | 3rd Bn | |
| 253856 | Jones | Albert Frank | Pte | 54th Bn | |
| 4021828 | Jones | Alan Owen | AB | "Galiano" | |
| 596415 | Jones | Abraham | Pte | 38th Bn | |
| 576228 | Jondrow | William | Pte | 4th Bn | |
| 596414 | Joncks | Jack | Gnr | 9th Bde.C.F.A | |
| 35968 | Joncas | André | Pte | 22nd Bn | |
| 59863 | Jonason | Sweinn | Pte | 78th Bn | |
| 80207 | Joly | Lucien | Pte | 3rd Bn CMGC | |
| 2755419 | Jollymore | Albert Edward | Gnr | RCGA | |
| 469410 | Jolly | Patrick Webster | Pte | 46th Bn | |
| 253855 | Jolley | John Albert | Bdr | 5th Div TMB | |
| 2001708 | Jolin | Aldège | Pte | Dep Bn Que R | |
| 204928 | Joliat | Homer | Cpl | Borden MMG | |
| 367961 | Joliat | Emile | Pte | 44th Bn |
- Date modified: