Page 473 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 2894919 | Mooney | William | January 1, 1918 | Pte | 3rd Res Bn |
| 250496 | Mooney | Richard Franklin | January 1, 1918 | Pte | 1st CMR |
| 522627 | Mooney | James | January 1, 1918 | Pte | 54th Bn |
| 995974 | Mooney | Harry Joseph | January 1, 1918 | Pte | 3rd Bn |
| 529454 | Mooney | George Glenn | January 1, 1918 | Pte | 1st Bn CMGC |
| 4029743 | Mooney | Frederick Dalton | January 1, 1918 | Pte | 4th Bn |
| 27792 | Mooney | Clifford Ayres | January 1, 1918 | Pte | 31st Bn |
| 497585 | Mooney | Charles Wesley | January 1, 1918 | Gnr | 2nd Bde CGA |
| 2756162 | Moon | William | January 1, 1918 | L/Cpl | PPCLI |
| 360305 | Moon | Daniel Charles | January 1, 1918 | Pte | 21st Res Bn |
| 4029742 | Mooers | Robert Clayton | January 1, 1918 | Lieut | 43rd Bn |
| 671529 | Moody | Sidney | January 1, 1918 | Gnr | R Bde CFA |
| 179136 | Moody | James | January 1, 1918 | Pte | 24th Bn |
| 29249 | Moody | David John | January 1, 1918 | Pte | 5th CMR |
| 426179 | Moodie | Samuel | January 1, 1918 | Pte | 259th Bn |
| 577746 | Moodie | Clarence Elson | January 1, 1918 | Pte | 72nd Bn |
| 522376 | Montsion | Ernest | January 1, 1918 | Pte | 8th Bn |
| 425296 | Montroy | Joseph | January 1, 1918 | Pte | Dep Bn 2nd COR |
| 250494 | Montri | Edward Louis | January 1, 1918 | Pte | MMG MT Coy |
| 308636 | Montpetit | Donat | January 1, 1918 | Pte | 5th CMR |
| 421448 | Montmorency | Elzéar | January 1, 1918 | Pte | Dep Bn Que R |
- Date modified: