Page 475 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 1572193 | Muir | Alexander | January 1, 1918 | Pte | 43rd Bn |
| 253915 | Muir | Alan H | January 1, 1918 | Pte | 54th Bn |
| 360120 | Mugford | Jonathan Martin L | January 1, 1918 | Pte | 58th Bn |
| 347184 | Mugford | John Sydney | January 1, 1918 | Pte | 1st Bn |
| 551392 | Mudge | James | January 1, 1918 | Sgt | 1st CMR |
| 577760 | Mudge | George Franklin | January 1, 1918 | Pte | 42nd Bn |
| 2943243 | Mucklow | Gordon | January 1, 1918 | Pte | 7th Bn |
| 2764941 | Muchowski | Walter | January 1, 1918 | Pte | CASC |
| 4040688 | Much | Frank Llewellyn | January 1, 1918 | Capt | 2nd Bn CMGC |
| 616716 | Moyes | Claud Charles | January 1, 1918 | Pte | 8th Bn |
| 616564 | Moyes | Robert Clarke | January 1, 1918 | Pte | 50th Bn |
| 1572185 | Moyes | Robert | January 1, 1918 | L/Cpl | 2nd Bn |
| 370751 | Moyes | Andrew Millar | January 1, 1918 | Pte | 6th Res Bn |
| 522380 | Moyer | John Howard | January 1, 1918 | Pte | 2nd MMG Bde |
| 258607 | Moxley | Samuel Norman | January 1, 1918 | S/Sgt | COC |
| 468128 | Moxham | Ernest | January 1, 1918 | Sgt | 24th Bn |
| 253914 | Mowatt | John L | January 1, 1918 | Cpl | 87th Bn |
| 522379 | Mowatt | James Stanley | January 1, 1918 | Pte | 46th Bn |
| 1572182 | Mowatt | Harold Henry | January 1, 1918 | Pte | 44th Bn |
| 580765 | Mowat | John | January 1, 1918 | Cpl | 43rd Bn |
| 40686 | Mowat | James A | January 1, 1918 | Cpl | PPCLI |
| 522378 | Mowat | Charles | January 1, 1918 | Pte | 10th Bn |
| 528296 | Mousley | William G | January 1, 1918 | Pte | 2nd Div Emp Coy |
| 4021673 | Mouser | Thomas | January 1, 1918 | Pte | Inf Dft |
| 551391 | Mountany | Charles | January 1, 1918 | Pte | 42nd Bn |
- Date modified: