Page 476 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 1572406 | Naresky | John | January 1, 1918 | Pte | 5th Bn |
| 321919 | Naphan | Thomas | January 1, 1918 | Pte | 3rd Bn |
| 308651 | Nanfan | Arthur Francis | January 1, 1918 | Pte | 2nd CMR |
| 551393 | Nakamura | Choichi | January 1, 1918 | Pte | 50th Bn |
| 4021681 | Nairn | William | January 1, 1918 | Pte | Tank Reinfs |
| 535034 | Nairn | Thomas | January 1, 1918 | L/Cpl | 24th Bn |
| 522385 | Nail | Marion Denver | January 1, 1918 | Sgt | 31st Bn |
| 2764768 | Nagle | William | January 1, 1918 | Pte | Dep Bn Sask R |
| 4026618 | Nagle | Edward Albert | January 1, 1918 | Pte | 16th Bn |
| 319791 | Naggington | Walter | January 1, 1918 | Pte | 87th Bn |
| Nadon | Joseph | January 1, 1918 | Pte | PPCLI | |
| 250523 | Nadon | John Albert | January 1, 1918 | Pte | 52nd Bn |
| 529459 | Nadon | Eustache | January 1, 1918 | Pte | 58th Bn |
| 279471 | Nadeau | Joseph | January 1, 1918 | Pte | 87th Bn |
| 425859 | Myles | Frank Small | January 1, 1918 | Pte | 29th Bn |
| 566744 | Myevre | Sterling Alcide | January 1, 1918 | Pte | 1st Bn CMGC |
| 36040 | Myette | Georges | January 1, 1918 | Pte | 22nd Bn |
| 566997 | Myers | Willard Spurgeon | January 1, 1918 | Cpl | 42nd Bn |
| 267861 | Myers | Richard Stanley | January 1, 1918 | Pte | 20th Bn |
| 996031 | Myers | Kenneth | January 1, 1918 | Pte | 72nd Bn |
| 179169 | Myers | Harry George | January 1, 1918 | Pte | 2nd CMR |
| 326015 | Myers | Harry Adolph | January 1, 1918 | Pte | 41st Coy CFC |
| 250522 | Myers | Clarence Lehman | January 1, 1918 | Pte | 52nd Bn |
| 1572314 | Myers | Alfred Victor | January 1, 1918 | Pte | FGH |
| 616804 | Mutter | Nicholas Smith D | January 1, 1918 | Pte | 52nd Bn |
- Date modified: