Page 485 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 306138 | Pilston | Robert | Pte | 15th Bn | |
| 497668 | Pilon | Normand Joseph | Pte | PPCLI | |
| 1573078 | Pilling | Harold Hudson | Pte | 44th Bn | |
| 481693 | Pilling | Frank Clifford | Pte | 25th Bn | |
| 411920 | Pilling | Charles | Pte | 110th Coy CFC | |
| 1573077 | Pilling | Arthur Albright | Pte | 27th Bn | |
| 577822 | Pill | Bertram | Pte | 72nd Bn | |
| 551236 | Pilkington | Joseph E | Pte | 2nd CMR | |
| 535044 | Pilkington | George | Pte | 26th Bn | |
| 1573074 | Pilgrim | Horace Thomas | Pte | 1st CMR | |
| 580790 | Pile | David | Pte | 43rd Bn | |
| 1573073 | Pildren | George | Pte | 49th Bn | |
| 2755744 | Pike | John Daniel | Pte | 7th CGR | |
| 420523 | Pike | Henry James | Pte | 7th Bn | |
| 1573069 | Pike | Arthur Wilson | Lieut | 75th Bn | |
| 497667 | Pigulsky | Joseph | Pte | 79th Coy CFC | |
| 616726 | Pigott | George Henry | Sgt | 8th Bn | |
| 426208 | Piggott | Thomas | Spr | CETD | |
| 4040701 | Pigeon | Arthur | Pte | 22nd Bn | |
| 306299 | Pifer | Percy Edwin | Pte | 54th Bn | |
| 27816 | Pierson | Harold | Pte | 18th Bn | |
| 533948 | Piercey | John George | Lt-Col | 1st Bde CFA | |
| 253564 | Pierce | Melvin | Pte | 72nd Bn | |
| 259983 | Picotte | Napoléon Edouard | Sgt | 116th Bn | |
| 551402 | Pickett | Lewis Sherwood | Pte | 16th Bn |
- Date modified: