Page 493 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 1573637 | Robinson | Edward Arthur | January 1, 1918 | Pte | 58th Bn |
| 535208 | Robinson | Donald | January 1, 1918 | Pte | 24th Bn |
| 325142 | Robinson | David Alexander | January 1, 1918 | Lieut | 1st Bn |
| 1573635 | Robinson | Chester | January 1, 1918 | Pte | 24th Bn |
| 316663 | Robinson | Charles Bryan | January 1, 1918 | Capt | 7th Bn |
| 468198 | Robinson | Charles | January 1, 1918 | Pte | 3rd Bn CMGC |
| 1573630 | Robinson | Arthur Henry | January 1, 1918 | Pte | 47th Bn |
| 497730 | Robinson | Arthur | January 1, 1918 | Pte | 13th Bn |
| 314875 | Robinson | Alfred | January 1, 1918 | Pte | 28th Bn |
| 296902 | Robinson | Alexander Lewis | January 1, 1918 | Sgt | 20th Bn |
| Robinson | Alexander | January 1, 1918 | Pte | 7th Bn | |
| 369424 | Robinson | Albert | January 1, 1918 | Pte | BD CFC |
| 316662 | Robins | Williams | January 1, 1918 | Pte | 10th Bn |
| 267874 | Robins | Arthur David | January 1, 1918 | Pte | 18th Bn |
| 259597 | Robins | Archibald John | January 1, 1918 | Lieut | PPCLI |
- Date modified: