Page 523 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 671560 | Wilkinson | Horace George | January 1, 1918 | Gnr | R Bde CFA |
| 578016 | Wilkinson | Harold Marsh | January 1, 1918 | Bdr | 3rd Bde.C.F.A |
| 616798 | Wilkinson | George Robert Goldsmith | January 1, 1918 | Pte | 25th Bn |
| 526451 | Wilkinson | Ernest Joseph | January 1, 1918 | Pte | 7th Bn |
| 522471 | Wilkinson | Charles | January 1, 1918 | Pte | 46th Bn |
| 596300 | Wilkinson | Arthur Frank | January 1, 1918 | Pte | 47th Bn |
| 80319 | Wilkins | William | January 1, 1918 | Pte | 3rd Bn CMGC |
| 596299 | Wilkins | Reginald P | January 1, 1918 | Lieut | 44th Bn |
| 497935 | Wilkins | Edward | January 1, 1918 | Pte | 116th Bn |
| 433015 | Wilkins | Claude H | January 1, 1918 | Spr | 8th CRT |
| 254304 | Wilkins | Augustus | January 1, 1918 | Pte | 46th Bn |
| 188239 | Wilkin | Arlif Roy | January 1, 1918 | Pte | 102nd Bn |
| 1577334 | Wilkie | Samuel George | January 1, 1918 | Pte | PPCLI |
- Date modified: