The Canadian Virtual War Memorial — Search Results
Keyword search results are listed by relevancy
Surname | Initial(s) | Given Name(s) | Date of Death |
---|---|---|---|
Redhead | T | Thomas | 1942-09-30 00:00:00.0 September 30, 1942 |
Greenberg | H | Hymie | 1941-12-19 00:00:00.0 December 19, 1941 |
Hargreaves | J | John | 1941-12-22 00:00:00.0 December 22, 1941 |
Charton | M | Moses | 1942-10-06 00:00:00.0 October 6, 1942 |
Fairley | J L F | John Lloyd Frederick | 1941-12-22 00:00:00.0 December 22, 1941 |
Damant | R | Robert | 1941-12-19 00:00:00.0 December 19, 1941 |
Sharp | C J | Charles John | 1941-12-19 00:00:00.0 December 19, 1941 |
Shore | W C | William Cornwall | 1941-12-23 00:00:00.0 December 23, 1941 |
Brooks | R F | Robert Francis | 1942-04-05 00:00:00.0 April 5, 1942 |
Crawford | P M | Patrick Morris | 1944-07-10 00:00:00.0 July 10, 1944 |
Chisnell | R H | Robert Hilliard | 1943-08-18 00:00:00.0 August 18, 1943 |
Van Acker | F | Fidelis | 1944-12-27 00:00:00.0 December 27, 1944 |
Burkett | M | Maurice | 1944-10-14 00:00:00.0 October 14, 1944 |
Ayles | R A | Robert Allen | 1944-12-16 00:00:00.0 December 16, 1944 |
Chequer | G J | George Joseph | 1944-01-30 00:00:00.0 January 30, 1944 |
Chamney | B M | Burnet Montieth | 1943-02-26 00:00:00.0 February 26, 1943 |
Challis | A C | Albert Clifford | 1942-10-05 00:00:00.0 October 5, 1942 |
Danyliuk | W | William | 1943-12-01 00:00:00.0 December 1, 1943 |
Beacroft | R R | Ronald Robert | 1941-12-19 00:00:00.0 December 19, 1941 |
Henry | R B | Rosella Bernice | 1945-08-25 00:00:00.0 August 25, 1945 |
Barton-Tales | C | Charles | 1916-11-20 00:00:00.0 November 20, 1916 |
Murray | G F T | George Forsyth Taylor | 1943-10-02 00:00:00.0 October 2, 1943 |
Cartman | J E | James Edward | 1944-12-30 00:00:00.0 December 30, 1944 |
Dubroy | W E | William Edmond | 1944-02-11 00:00:00.0 February 11, 1944 |
Gaskin | D | Donald | 1944-08-08 00:00:00.0 August 8, 1944 |
Bross | C J | Carl Joseph | 1944-02-23 00:00:00.0 February 23, 1944 |
Pope | C C | Colin Clifford | 1944-03-25 00:00:00.0 March 25, 1944 |
McGinnis | W J | William Joseph | 1944-04-25 00:00:00.0 April 25, 1944 |
McGuire | F C | Frank Charles | 1941-12-19 00:00:00.0 December 19, 1941 |
McClellan | W | Wendell | 1941-12-25 00:00:00.0 December 25, 1941 |
Bolton | W V | Walter Verdon | 1944-07-10 00:00:00.0 July 10, 1944 |
Tadgell | O R | Owen Robert | 1944-07-08 00:00:00.0 July 8, 1944 |
Carruthers | H R | Henry Ramsay | 1944-07-07 00:00:00.0 July 7, 1944 |
Bonner | H W | Harvey William | 1947-11-08 00:00:00.0 November 8, 1947 |
Greentree | G D | George Doveton | 1916-09-26 00:00:00.0 September 26, 1916 |
Dyson | T E | Thomas Edward | 1945-02-16 00:00:00.0 February 16, 1945 |
Jinssen | H W | Herman William | 1943-07-12 00:00:00.0 July 12, 1943 |
Kroon | T B B H | Theodorus Benedictus | 1943-07-12 00:00:00.0 July 12, 1943 |
Quick | M S | Milton Stewart | 1943-07-12 00:00:00.0 July 12, 1943 |
Quinn | R A | Robert Arthur | 1943-07-12 00:00:00.0 July 12, 1943 |
Simpson | T W | Thomas William | 1943-07-21 00:00:00.0 July 21, 1943 |
Griffin | L | Leslie | 1943-12-12 00:00:00.0 December 12, 1943 |
Jones | R L | Radin Lester | 1944-01-20 00:00:00.0 January 20, 1944 |
Elliott | G R | Garnet Russell | 1943-12-05 00:00:00.0 December 5, 1943 |
Fry | L R | Lloyd Reid | 1943-10-12 00:00:00.0 October 12, 1943 |
Doiron | V A | Victor Allan | 1944-09-05 00:00:00.0 September 5, 1944 |
King | J L N | John Lawrence Nicholas | 1944-11-10 00:00:00.0 November 10, 1944 |
McKinnon | M C | Merchison Campbell | 1944-08-11 00:00:00.0 August 11, 1944 |
Grandfield | S F | Stanley Frederick | 1944-09-30 00:00:00.0 September 30, 1944 |
Clark | R J | Robert James | 1944-11-01 00:00:00.0 November 1, 1944 |
Davidson | C B | Carsten Berg | 1945-07-31 00:00:00.0 July 31, 1945 |
Armstrong | J H | John Herbert | 1944-06-29 00:00:00.0 June 29, 1944 |
Gunn | C B | Charles Berry | 1944-09-29 00:00:00.0 September 29, 1944 |
Jesshope | K W B | Kenneth William Bud | 1944-10-16 00:00:00.0 October 16, 1944 |
Levesque | H J | Henry Joseph | 1945-04-23 00:00:00.0 April 23, 1945 |
Loughnan | D S H | David Stephen Herbert | 1945-02-19 00:00:00.0 February 19, 1945 |
Symington | J A | James Alexander | 1945-05-06 00:00:00.0 May 6, 1945 |
Crawford | J D | John Douglas | 1944-07-13 00:00:00.0 July 13, 1944 |
Rhodes | J R | James | 1944-07-23 00:00:00.0 July 23, 1944 |
Logan | A J | Andrew James | 1944-07-15 00:00:00.0 July 15, 1944 |
Howes | D G | Douglas George | 1944-07-26 00:00:00.0 July 26, 1944 |
Smith | S W | Sydney | 1944-08-08 00:00:00.0 August 8, 1944 |
Stanley | W H | William Harold | 1944-06-16 00:00:00.0 June 16, 1944 |
Maguire | C A | Clarence Almer | 1944-07-26 00:00:00.0 July 26, 1944 |
Swan | E G | Elmer Grenville | 1944-06-06 00:00:00.0 June 6, 1944 |
Tadgell | W H | William | 1944-06-29 00:00:00.0 June 29, 1944 |
Miller | L G | Lloyd George | 1944-07-23 00:00:00.0 July 23, 1944 |
Mole | G H | George Herbert | 1944-07-15 00:00:00.0 July 15, 1944 |
Murchison | R B | Robert Bruce | 1944-06-06 00:00:00.0 June 6, 1944 |
Sweeting | R G | Richard Gordon | 1945-09-13 00:00:00.0 September 13, 1945 |
Nicoletti | R | Roland | 1944-06-26 00:00:00.0 June 26, 1944 |
Tolstad | J | John | 1944-08-09 00:00:00.0 August 9, 1944 |
Shields | M V | Martin Victor | 1945-07-07 00:00:00.0 July 7, 1945 |
Cook | A F H | Allan Frank Haggith | 1944-10-09 00:00:00.0 October 9, 1944 |
Simoneau | P | Paul | 1944-08-08 00:00:00.0 August 8, 1944 |
Marsh | K L | Keith Lloyd | 1942-08-19 00:00:00.0 August 19, 1942 |
Henry | G J B | Gordon James Byron | 1943-07-27 00:00:00.0 July 27, 1943 |
Tougher | J J R | John Robert | 1944-08-21 00:00:00.0 August 21, 1944 |
Colwill | J E | Jack Edwin | 1942-11-10 00:00:00.0 November 10, 1942 |
Griffin | C E | Charles Edward | 1944-04-04 00:00:00.0 April 4, 1944 |
Duke | S F | Stanley Frederick | 1945-02-27 00:00:00.0 February 27, 1945 |
Batty | J | James | 1943-12-21 00:00:00.0 December 21, 1943 |
Cozzolino | T J | Thomas Joseph | 1944-01-03 00:00:00.0 January 3, 1944 |
Gawne | A P | Alfred Philip | 1944-02-29 00:00:00.0 February 29, 1944 |
Grunau | H | Henry | 1944-08-24 00:00:00.0 August 24, 1944 |
Gibson | A | Alexander | 1943-09-15 00:00:00.0 September 15, 1943 |
Lee | H A F | Herbert Albert Francis | 1944-08-19 00:00:00.0 August 19, 1944 |
Meilleur | G | Gerard | 1943-09-16 00:00:00.0 September 16, 1943 |
McNeil | P | Patrick | 1944-09-08 00:00:00.0 September 8, 1944 |
Breckles | H G | Herbert George | 1947-08-06 00:00:00.0 August 6, 1947 |
Simpson | G E | George Elmer | 1943-10-06 00:00:00.0 October 6, 1943 |
Little | J S | John Samuel | 1942-06-03 00:00:00.0 June 3, 1942 |
Mathers | D T | Duncan Thomas | 1944-09-12 00:00:00.0 September 12, 1944 |
Healey | G H | Glenn Horton | 1943-10-13 00:00:00.0 October 13, 1943 |
Metcalfe | W S | William Stuart | 1945-06-04 00:00:00.0 June 4, 1945 |
Strople | H N | Howard Nightingale | 1943-05-09 00:00:00.0 May 9, 1943 |
Soule | W C | William Colin | 1945-02-27 00:00:00.0 February 27, 1945 |
Latter | G R | Gordon Russell | 1940-10-05 00:00:00.0 October 5, 1940 |
Black | D H | Donald Henry | 1944-08-26 00:00:00.0 August 26, 1944 |
Bulachowski | M | Michael | 1944-08-12 00:00:00.0 August 12, 1944 |
Burgett | G A | George Alfred | 1944-08-13 00:00:00.0 August 13, 1944 |
Browne | W J | Wallace John | 1942-08-19 00:00:00.0 August 19, 1942 |
Dean | T M | Thomas Malcolm | 1942-08-19 00:00:00.0 August 19, 1942 |
Metsos | J | James | 1944-12-23 00:00:00.0 December 23, 1944 |
Reid | F J | Frederick James | 1944-10-17 00:00:00.0 October 17, 1944 |
Schmidt | W B | Walter Bernhardt | 1945-03-14 00:00:00.0 March 14, 1945 |
Maxwell | T N | Thomas Nevin | 1944-10-23 00:00:00.0 October 23, 1944 |
Lucas | C F | Charles Frederick | 1946-11-22 00:00:00.0 November 22, 1946 |
Brodie | S F | Stanley Francis | 1944-07-21 00:00:00.0 July 21, 1944 |
Stevenson | J | John | 1942-08-05 00:00:00.0 August 5, 1942 |
Boissiere | E | Etienne | 1942-12-11 00:00:00.0 December 11, 1942 |
Carrington | A F H | Arthur Frederick Henry | 1946-10-28 00:00:00.0 October 28, 1946 |
Gordon | W K | William | 1944-08-08 00:00:00.0 August 8, 1944 |
Grittner | L L | Leslie Loren | 1944-07-12 00:00:00.0 July 12, 1944 |
Hannay | A | Alexander | 1944-07-13 00:00:00.0 July 13, 1944 |
Horvath | J E | James Ernest | 1942-01-01 00:00:00.0 January 1, 1942 |
Tighe | S F | Scarp Frederickson | 1945-08-13 00:00:00.0 August 13, 1945 |
Eisener | H G | Harold George | 1944-06-11 00:00:00.0 June 11, 1944 |
Hutt | D G | Donald George | 1940-06-13 00:00:00.0 June 13, 1940 |
Hattie | S J | Sherman John | 1940-02-23 00:00:00.0 February 23, 1940 |
McEwen | C R | Clifford Raymond | 1940-11-14 00:00:00.0 November 14, 1940 |
Kennedy | T A | Thomas Arthur | 1944-08-24 00:00:00.0 August 24, 1944 |
Thomas | E R | Ernest Roy | 1941-12-19 00:00:00.0 December 19, 1941 |
Mantle | E F | Edwin Frederick | 1943-11-04 00:00:00.0 November 4, 1943 |
Pain | R J | Raymond James | 1943-12-11 00:00:00.0 December 11, 1943 |
Galbraith | J M | John Macneill | 1947-11-10 00:00:00.0 November 10, 1947 |
Smith | H B | Harold Benjamin | 1944-01-06 00:00:00.0 January 6, 1944 |
Sturm | I | Issie | 1944-05-21 00:00:00.0 May 21, 1944 |
Smith | J D | John David | 1945-12-12 00:00:00.0 December 12, 1945 |
Stafford | W T | William Thomas | 1941-04-17 00:00:00.0 April 17, 1941 |
Sawchuck | M | Michael | 1944-03-09 00:00:00.0 March 9, 1944 |
Reid | W F | William Ferguson | 1944-05-22 00:00:00.0 May 22, 1944 |
Rice | C E | Clarence Everett | 1945-03-19 00:00:00.0 March 19, 1945 |
Devlin | R W | Ralph William | 1943-07-19 00:00:00.0 July 19, 1943 |
Reid | T A W | Thomas Alexander Walker | 1945-01-17 00:00:00.0 January 17, 1945 |
Henderson | J | John | 1946-09-15 00:00:00.0 September 15, 1946 |
Carr | D B | Douglas Benjamin | 1943-07-25 00:00:00.0 July 25, 1943 |
Mogard | R H | Robert Harry | 1943-09-20 00:00:00.0 September 20, 1943 |
Thompson | J H | James Hobbs | 1943-12-19 00:00:00.0 December 19, 1943 |
Quakenbush | F L E A | Francis Leo Edward Anthony | 1943-12-10 00:00:00.0 December 10, 1943 |
Randall | A H | Arthur Harold | 1945-05-09 00:00:00.0 May 9, 1945 |
Gaskin | J H | Jack Hyman | 1945-05-10 00:00:00.0 May 10, 1945 |
Harrison | R L | Robert Luke | 1945-04-23 00:00:00.0 April 23, 1945 |
Gougeon | D G | Desmond George | 1944-08-26 00:00:00.0 August 26, 1944 |
Herrold | H J | Herbert Joseph | 1944-08-12 00:00:00.0 August 12, 1944 |
Druhan | G A | Grant Albert | 1945-04-29 00:00:00.0 April 29, 1945 |
Edwards | A R | Alfred Rawnsley | 1945-04-25 00:00:00.0 April 25, 1945 |
Hemsley | T B | Thomas Benjamin | 1944-08-10 00:00:00.0 August 10, 1944 |
Forster | A A | Arthur Armstrong | 1944-08-04 00:00:00.0 August 4, 1944 |
Gadsdon | G | George | 1944-08-14 00:00:00.0 August 14, 1944 |
Gaydon | R W | Robert William | 1944-07-25 00:00:00.0 July 25, 1944 |
Jackson | A J | Arthur John | 1944-07-18 00:00:00.0 July 18, 1944 |
Jarvis | W F | William Freeman | 1944-08-14 00:00:00.0 August 14, 1944 |
Macartney | A S | Arthur Sutherland | 1944-08-08 00:00:00.0 August 8, 1944 |
MacFarlane | A | Angus | 1944-08-07 00:00:00.0 August 7, 1944 |
McKay | W J | William James | 1944-07-25 00:00:00.0 July 25, 1944 |
Low | M T | Matthew Thomas | 1945-07-15 00:00:00.0 July 15, 1945 |
Legg | G A | George Albert | 1944-07-27 00:00:00.0 July 27, 1944 |
Rodgers | B R | Burton Ronald | 1945-02-13 00:00:00.0 February 13, 1945 |
Rogers | F E | Frederick Erven | 1945-05-09 00:00:00.0 May 9, 1945 |
Rundle | F G | Francis Gerrard | 1945-06-11 00:00:00.0 June 11, 1945 |
Ray | W J | William | 1944-07-20 00:00:00.0 July 20, 1944 |
Green | D J | Dermott Joseph | 1945-03-03 00:00:00.0 March 3, 1945 |
Miller | J D | John David | 1945-09-16 00:00:00.0 September 16, 1945 |
Patch | H J | Henry | 1944-08-25 00:00:00.0 August 25, 1944 |
Snider | J A | John | 1944-08-08 00:00:00.0 August 8, 1944 |
Suffron | G W | Gordon | 1944-08-08 00:00:00.0 August 8, 1944 |
Simpson | W L N | William | 1944-08-15 00:00:00.0 August 15, 1944 |
Dougherty | H | Harry | 1945-10-20 00:00:00.0 October 20, 1945 |
Kellar | O W | Oswald William | 1947-07-03 00:00:00.0 July 3, 1947 |
Leonard | J F | James Francis | 1946-06-19 00:00:00.0 June 19, 1946 |
Dubroy | J L | Joseph Leonard | 1944-02-11 00:00:00.0 February 11, 1944 |
Bridgeman | G E | George Edgar | 1943-02-23 00:00:00.0 February 23, 1943 |
Farnes | R | Robert | 1944-05-21 00:00:00.0 May 21, 1944 |
Lee | N A | Norman Albert | 1941-12-27 00:00:00.0 December 27, 1941 |
Gill | W E | Willis Edward | 1944-04-02 00:00:00.0 April 2, 1944 |
Moore | F E | Frank Edward | 1943-08-08 00:00:00.0 August 8, 1943 |
Russell | T F | Thomas Frederick | 1942-08-15 00:00:00.0 August 15, 1942 |
Bennett | W J O | William John Osmond | 1940-08-09 00:00:00.0 August 9, 1940 |
Bergeron | J E | Joseph Edmond | 1942-09-22 00:00:00.0 September 22, 1942 |
Booton | J | John | 1940-11-19 00:00:00.0 November 19, 1940 |
Boulter | A H | Austin Harry | 1943-01-14 00:00:00.0 January 14, 1943 |
Boyer | K S | Keith Sinclair | 1943-11-06 00:00:00.0 November 6, 1943 |
Cameron | L W | Lloyd William | 1943-07-09 00:00:00.0 July 9, 1943 |
Brazier | E | Ernest | 1944-09-07 00:00:00.0 September 7, 1944 |
Brown | C E | Charles Edward | 1942-07-15 00:00:00.0 July 15, 1942 |
Butcher | G | George | 1943-10-17 00:00:00.0 October 17, 1943 |
Baxter | J W | Julius William | 1941-02-27 00:00:00.0 February 27, 1941 |
Cobley | J O | James Owen | 1944-07-13 00:00:00.0 July 13, 1944 |
Smith | W H | William Hassan | 1942-08-19 00:00:00.0 August 19, 1942 |
Coleman | J T | James | 1940-10-25 00:00:00.0 October 25, 1940 |
Conway | W M | William Mccurdy | 1944-06-21 00:00:00.0 June 21, 1944 |
Coysh | W H | William Henry | 1945-02-12 00:00:00.0 February 12, 1945 |
Fraser | F P | Fred Poyner | 1942-03-28 00:00:00.0 March 28, 1942 |
Sturman | J W | John William | 1940-10-26 00:00:00.0 October 26, 1940 |
Ferguson | I H | Ian Hamilton | 1941-02-21 00:00:00.0 February 21, 1941 |
Hartman | E A | Ervin Alfred | 1945-12-17 00:00:00.0 December 17, 1945 |
Carter | G J | George John | 1944-08-24 00:00:00.0 August 24, 1944 |
Le Bourdais | L | Louis | 1947-09-27 00:00:00.0 September 27, 1947 |
Baldwin | J | James | 1946-10-17 00:00:00.0 October 17, 1946 |
Clark | R J | Richard Jaffray | 1944-08-08 00:00:00.0 August 8, 1944 |
Meiklejohn | R E | Ralph Eugene | 1947-11-16 00:00:00.0 November 16, 1947 |
Pearson | H A | Henry Anton | 1947-01-27 00:00:00.0 January 27, 1947 |
Brown | A G S | Angus George Steel | 1944-08-08 00:00:00.0 August 8, 1944 |
Cole | C V | Charles Vincent | 1942-05-18 00:00:00.0 May 18, 1942 |
Mason | H J | Henry James | 1943-12-28 00:00:00.0 December 28, 1943 |
Danielson | N S | Norman Soffanias | 1945-11-12 00:00:00.0 November 12, 1945 |
Fisher | P K | Percy Keith | 1944-08-08 00:00:00.0 August 8, 1944 |
Recksiedler | P | Paul | 1944-01-08 00:00:00.0 January 8, 1944 |
Neish | J W | James William | 1945-09-16 00:00:00.0 September 16, 1945 |
Little | D M | Douglas Merle | 1944-06-09 00:00:00.0 June 9, 1944 |
Regan | R M | Ronald Meehan | 1942-07-04 00:00:00.0 July 4, 1942 |
Roberts | W A | William Albert | 1944-05-20 00:00:00.0 May 20, 1944 |
Keating | H J | Harold Johnston | 1946-03-20 00:00:00.0 March 20, 1946 |
Crandell | A H L | Augustus Herbert Leroy | 1943-07-09 00:00:00.0 July 9, 1943 |
Curran | W F | William Frederick | 1944-06-06 00:00:00.0 June 6, 1944 |
Davidson | G D | Gerald Douglas | 1941-05-14 00:00:00.0 May 14, 1941 |
Dunn | C J | Charles James | 1944-03-29 00:00:00.0 March 29, 1944 |
Dupuis | K R G | Keith Rene George | 1944-02-16 00:00:00.0 February 16, 1944 |
St John | M V | Michael Vincent | 1942-12-12 00:00:00.0 December 12, 1942 |
Doherty | J D | James Downs | 1940-09-28 00:00:00.0 September 28, 1940 |
Drever | L E | Leonard Eugene | 1942-05-07 00:00:00.0 May 7, 1942 |
Ryan | W R | Worthy Reginald | 1944-08-20 00:00:00.0 August 20, 1944 |
Fanner | J H | John Hargrave | 1941-11-06 00:00:00.0 November 6, 1941 |
Taylor | E R | Ernest Raymond | 1945-04-27 00:00:00.0 April 27, 1945 |
Cara | R P | Raymond Phillip | 1941-07-15 00:00:00.0 July 15, 1941 |
Kinch | O J | Oddrey James | 1941-09-06 00:00:00.0 September 6, 1941 |
Gaetz | C J | Clifford James | 1943-09-06 00:00:00.0 September 6, 1943 |
Martel | W E | William Edward | 1943-08-08 00:00:00.0 August 8, 1943 |
Irvine | A D | Arthur Donald | 1944-02-19 00:00:00.0 February 19, 1944 |
Kent | H | Howard | 1944-12-08 00:00:00.0 December 8, 1944 |
Lanctot | D R | Douglas Raymond | 1946-08-11 00:00:00.0 August 11, 1946 |
Drake | G D | George David | 1942-05-08 00:00:00.0 May 8, 1942 |
Stewart | N L | Norman Lyle | 1942-05-03 00:00:00.0 May 3, 1942 |
Slack | E A | Ellas | 1944-01-17 00:00:00.0 January 17, 1944 |
Slonetsky | S Z | Severyn Zenon | 1944-04-23 00:00:00.0 April 23, 1944 |
Robinson | F A | Francis Arthur | 1942-06-20 00:00:00.0 June 20, 1942 |
Robison | L | Lloyd | 1943-03-14 00:00:00.0 March 14, 1943 |
Rumpel | R P | Reinhold Philip | 1942-11-30 00:00:00.0 November 30, 1942 |
Henderson | W D F | William De Forrest | 1941-10-11 00:00:00.0 October 11, 1941 |
Auld | E W | Ernest William | 1918-08-07 00:00:00.0 August 7, 1918 |
Quon | D | Diamond | 1945-03-12 00:00:00.0 March 12, 1945 |
Akinam | W J | William John | 1950-09-01 00:00:00.0 September 1, 1950 |
Woods | R F | Reginald Frank | 1955-10-26 00:00:00.0 October 26, 1955 |
Halbot | A E | Augustine Edward | 1944-12-10 00:00:00.0 December 10, 1944 |
Kerr | P R | Peter Robertson | 1918-05-05 00:00:00.0 May 5, 1918 |
Haig | R B | Roderick Burton | 1944-05-29 00:00:00.0 May 29, 1944 |
Lewis | S G | Samuel Gordon | 1941-01-29 00:00:00.0 January 29, 1941 |
Hadlow | W H | William Henry | 1945-03-06 00:00:00.0 March 6, 1945 |
Fisher | I F | Ivor Franklin | 1941-04-30 00:00:00.0 April 30, 1941 |
Howden | D H | David Hartford | 1942-01-16 00:00:00.0 January 16, 1942 |
Clark | W D | William Domville | 1945-02-10 00:00:00.0 February 10, 1945 |
Mauza | A | Anthony | 1942-01-10 00:00:00.0 January 10, 1942 |
Meyers | A P | Alfred Phillip | 1944-10-24 00:00:00.0 October 24, 1944 |
Naunton | T E | Terence Edward | 1944-06-09 00:00:00.0 June 9, 1944 |
Penhale | G R | Grant Russel | 1943-09-01 00:00:00.0 September 1, 1943 |
Morrison | E W | Earl Wellington | 1944-05-27 00:00:00.0 May 27, 1944 |
Gunn | R W | Robert William | 1942-12-27 00:00:00.0 December 27, 1942 |
Cork | R R | Ronald Ralph | 1943-07-04 00:00:00.0 July 4, 1943 |
Joy | W | William | 1944-02-28 00:00:00.0 February 28, 1944 |
Gray | J D | John Donald | 1943-09-02 00:00:00.0 September 2, 1943 |
Prentice | W D | William Davidson | 1941-05-28 00:00:00.0 May 28, 1941 |
Craig | A W | Arthur William | 1946-06-17 00:00:00.0 June 17, 1946 |
Pedersen | E | Edward | 1942-06-23 00:00:00.0 June 23, 1942 |
Powers | H F | Herbert Franklin | 1944-01-22 00:00:00.0 January 22, 1944 |
Frink | A T | Arthur Thomas | 1943-01-18 00:00:00.0 January 18, 1943 |
Proctor | H D | Hilton David | 1942-09-07 00:00:00.0 September 7, 1942 |
Lavoie | O | Omer | 1946-02-03 00:00:00.0 February 3, 1946 |
Everson | N C | Norman Cyril | 1940-07-15 00:00:00.0 July 15, 1940 |
Deane | S F | Stewart Francis | 1944-08-02 00:00:00.0 August 2, 1944 |
Sharpe | W T | Wilfred Thomas | 1946-05-25 00:00:00.0 May 25, 1946 |
Timleck | J | James | 1944-10-23 00:00:00.0 October 23, 1944 |
Clapperton | R H | Russell Haigh | 1944-12-16 00:00:00.0 December 16, 1944 |
Croshaw | F C | Frank Charles | 1945-05-26 00:00:00.0 May 26, 1945 |
Greentree | R | Reginald | 1944-12-16 00:00:00.0 December 16, 1944 |
Fraser | J H | Joseph Henry | 1944-10-28 00:00:00.0 October 28, 1944 |
Goodyer | R H | Robert Henry | 1944-10-28 00:00:00.0 October 28, 1944 |
Bentley | P A | Philip Andrew | 1945-03-30 00:00:00.0 March 30, 1945 |
Black | E B | Edgar Beatty | 1944-12-17 00:00:00.0 December 17, 1944 |
Brown | G A | Gordon Allan | 1945-02-07 00:00:00.0 February 7, 1945 |
Kilgour | G C | Gordon Cardno | 1944-12-16 00:00:00.0 December 16, 1944 |
LeBlanc | E W | Eugene Wilfred | 1944-12-17 00:00:00.0 December 17, 1944 |
Heffernan | A M | Austin Michael | 1945-06-06 00:00:00.0 June 6, 1945 |
Jones | C A | Chancey Alva | 1944-12-16 00:00:00.0 December 16, 1944 |
Scharfe | P E | Pitman Elwood | 1945-01-06 00:00:00.0 January 6, 1945 |
Smith | T T | Thomas Turner | 1944-12-16 00:00:00.0 December 16, 1944 |
Steeds | J H F | John Harold Francis | 1944-12-25 00:00:00.0 December 25, 1944 |
Wilson | A J | Alfred | 1944-12-17 00:00:00.0 December 17, 1944 |
Newman | M F | Murray Foster | 1944-12-16 00:00:00.0 December 16, 1944 |
MacLean | N D | Norman Douglas | 1944-07-14 00:00:00.0 July 14, 1944 |
Mount | P J B | Phillip James | 1944-08-09 00:00:00.0 August 9, 1944 |
Shirlow | A E | Archie | 1944-07-13 00:00:00.0 July 13, 1944 |
MacDonald | L J | Lawrence John | 1944-12-06 00:00:00.0 December 6, 1944 |
Couture | E S | Edward Stephen | 1945-04-26 00:00:00.0 April 26, 1945 |
Cronan | T J | Thomas John | 1945-07-25 00:00:00.0 July 25, 1945 |
Eakett | A B | Albert Bernard | 1944-12-25 00:00:00.0 December 25, 1944 |
Ford | A | Alfred | 1945-06-22 00:00:00.0 June 22, 1945 |
Aspholm | R L | Reuben Lee | 1945-02-13 00:00:00.0 February 13, 1945 |
Jay | A E | Albert | 1945-04-23 00:00:00.0 April 23, 1945 |
Jeanneret | K G | Kenneth Geikie | 1945-02-19 00:00:00.0 February 19, 1945 |
Kennedy | E J | Edward John | 1945-09-01 00:00:00.0 September 1, 1945 |
Greenfield | D H | Douglas Horace | 1945-06-04 00:00:00.0 June 4, 1945 |
Haeberle | W | William | 1943-09-27 00:00:00.0 September 27, 1943 |
Hamilton | J T | James Templeton | 1941-08-06 00:00:00.0 August 6, 1941 |
Hansler | C F | Cecil Frederick | 1943-04-21 00:00:00.0 April 21, 1943 |
Ironside | A F | Arthur Findlay | 1943-07-09 00:00:00.0 July 9, 1943 |
Hopkins | H R | Harold Richard | 1943-09-01 00:00:00.0 September 1, 1943 |
Huke | W R A | William Reginald Arthur | 1944-10-04 00:00:00.0 October 4, 1944 |
Hunter | A R | Arthur Russel | 1945-12-06 00:00:00.0 December 6, 1945 |
Glaser | P L | Patrick Lawrence | 1941-01-03 00:00:00.0 January 3, 1941 |
Goodall | A E | Alfred Eric | 1943-07-09 00:00:00.0 July 9, 1943 |
Prowse | E W | Edward William | 1944-11-14 00:00:00.0 November 14, 1944 |
Kauffman | O R | Otto Richard | 1944-02-26 00:00:00.0 February 26, 1944 |
Crotin | W J | Walter Joseph | 1943-04-23 00:00:00.0 April 23, 1943 |
MacPherson | W E | Willis Edwin | 1943-06-21 00:00:00.0 June 21, 1943 |
Pisarek | P | Paul | 1945-07-04 00:00:00.0 July 4, 1945 |
McTaggart | W A | Wesley Arcles | 1945-05-05 00:00:00.0 May 5, 1945 |
Malboeuf | M J | Maurice Joseph | 1943-08-24 00:00:00.0 August 24, 1943 |
Mallindine | G R | George Russell | 1944-06-14 00:00:00.0 June 14, 1944 |
Marquardt | E G | Edward Gustave | 1944-08-08 00:00:00.0 August 8, 1944 |
Pelletier | L G | Louis Georges | 1943-10-01 00:00:00.0 October 1, 1943 |
Levine | L | Louis | 1946-01-22 00:00:00.0 January 22, 1946 |
Luck | F G | Frederick George | 1944-10-12 00:00:00.0 October 12, 1944 |
McCartney | A I | Angus Irvine | 1944-10-08 00:00:00.0 October 8, 1944 |
Blackall | A K | Arthur Kitchener | 1942-11-17 00:00:00.0 November 17, 1942 |
Calder | M J | Malcolm John | 1943-08-18 00:00:00.0 August 18, 1943 |
Milks | I L | Ira Leslie | 1945-12-10 00:00:00.0 December 10, 1945 |
O'Neill | T F P | Talbot Francis Papineau | 1940-11-01 00:00:00.0 November 1, 1940 |
McDonnell | W A | William Ambrose | 1940-11-29 00:00:00.0 November 29, 1940 |
Luther | G R | Gordon Rufus | 1944-07-10 00:00:00.0 July 10, 1944 |
McCall | R C | Roy Calder | 1944-09-02 00:00:00.0 September 2, 1944 |
Brown | J D | John Daniels | 1943-07-18 00:00:00.0 July 18, 1943 |
Curtis | R C | Roley Carl | 1944-08-14 00:00:00.0 August 14, 1944 |
Janzen | J | John | 1944-05-19 00:00:00.0 May 19, 1944 |
Foster | H C | Harold Clifton | 1942-08-19 00:00:00.0 August 19, 1942 |
Forster | T E | Thomas Elmo | 1942-06-23 00:00:00.0 June 23, 1942 |
Freeland | R H | Roy Henry | 1942-12-26 00:00:00.0 December 26, 1942 |
Holmes | W E | William Earl | 1943-07-31 00:00:00.0 July 31, 1943 |
Masson | P | Paul | 1943-07-18 00:00:00.0 July 18, 1943 |
Fortier | J A | Joseph Alex | 1943-12-09 00:00:00.0 December 9, 1943 |
Nadon | G W | Gordon William | 1944-05-24 00:00:00.0 May 24, 1944 |
Cochrane | L J | Leo John | 1944-11-06 00:00:00.0 November 6, 1944 |
