Important : Les données suivantes ne sont fournies qu'à titre indicatif. Il est à noter que le droit aux prestations pharmaceutiques d'ACC varie en fonction de l'admissibilité et des besoins particuliers de chacun en matière de santé. Plus de détails
Filtrer par :
Affichage 11361 à 11370 de 24681 entrées
| Code d'identification | Nom du médicament | Catégorie de prestations |
|---|---|---|
| 00278912 | PREDNISOLONE ACETATE SUSP 50MG/ML | Avantage standard pour les clients répondant aux conditions requises |
| 00279951 | VITAMIN C TAB 500MG | Avantage standard pour les clients répondant aux conditions requises |
| 00280437 | CORTISONE ACETATE TAB 25MG | Avantage standard pour les clients répondant aux conditions requises |
| 00280631 | ONE DAILY MULTIVITAMINS CHEWABLE TAB | Il ne s’agit pas d’un avantage standard. Une autorisation spéciale est requise. |
| 00010383 | SINTROM TAB 1MG | Avantage standard pour les clients répondant aux conditions requises |
| 00010391 | SINTROM TAB 4MG | Avantage standard pour les clients répondant aux conditions requises |
| 00010405 | TEGRETOL TAB 200MG | Avantage standard pour les clients répondant aux conditions requises |
| 00010413 | HYGROTON TAB 50MG | Avantage standard pour les clients répondant aux conditions requises |
| 00010448 | PERTOFRANE TAB 25MG | Avantage standard pour les clients répondant aux conditions requises |
| 00010464 | TOFRANIL TAB 10MG | Avantage standard pour les clients répondant aux conditions requises |
Affichage 11361 à 11370 de 24681 entrées