Important : Les données suivantes ne sont fournies qu'à titre indicatif. Il est à noter que le droit aux prestations pharmaceutiques d'ACC varie en fonction de l'admissibilité et des besoins particuliers de chacun en matière de santé. Plus de détails
Filtrer par :
Affichage 16251 à 16260 de 24587 entrées
| Code d'identification | Nom du médicament | Catégorie de prestations |
|---|---|---|
| 00596965 | STATEX SUPP 20MG | Avantage standard pour les clients répondant aux conditions requises |
| 00598046 | DEXTROSE LIQ INJ 5% | Avantage standard pour les clients répondant aux conditions requises |
| 00598119 | ADDIPAK STERILE LIQ | Avantage standard pour les clients répondant aux conditions requises |
| 00598127 | ADDIPAK SODIUM CHLORIDE LIQ INH 0.9% | Avantage standard pour les clients répondant aux conditions requises |
| 00598135 | ADDIPAK SODIUM CHLORIDE LIQ INH 0.45% | Avantage standard pour les clients répondant aux conditions requises |
| 00598194 | APO-PREDNISONE TAB 1MG | Avantage standard pour les clients répondant aux conditions requises |
| 00598208 | PODOFILM LIQ 250MG/ML | Avantage standard pour les clients répondant aux conditions requises |
| 00598461 | PMS-SULFASALAZINE TAB 500MG | Avantage standard pour les clients répondant aux conditions requises |
| 00402257 | STERILE WATER INJ | Avantage standard pour les clients répondant aux conditions requises |
| 00402338 | NEUTRYL TAB | Avantage standard pour les clients répondant aux conditions requises |
Affichage 16251 à 16260 de 24587 entrées