Important : Les données suivantes ne sont fournies qu'à titre indicatif. Il est à noter que le droit aux prestations pharmaceutiques d'ACC varie en fonction de l'admissibilité et des besoins particuliers de chacun en matière de santé. Plus de détails
Filtrer par :
Affichage 8281 à 8290 de 24681 entrées
| Code d'identification | Nom du médicament | Catégorie de prestations |
|---|---|---|
| 02539861 | OMVOH LIQ IV 20MG/ML | Il ne s’agit pas d’un avantage standard. Une autorisation spéciale est requise. |
| 02539993 | MEKINIST TAB 4.7MG | Avantage standard pour les clients répondant aux conditions requises |
| 02540053 | TAFINLAR TAB 10MG | Avantage standard pour les clients répondant aux conditions requises |
| 02540061 | CLONIDINE TAB 0.025MG | Avantage standard pour les clients répondant aux conditions requises |
| 02540118 | REDDY-SITAGLIPTIN-METFORMIN TAB 500MG/50MG | Avantage standard pour les clients répondant aux conditions requises |
| 02540126 | REDDY-SITAGLIPTIN-METFORMIN TAB 850MG/50MG | Avantage standard pour les clients répondant aux conditions requises |
| 02540134 | REDDY-SITAGLIPTIN-METFORMIN TAB 1000MG/50MG | Avantage standard pour les clients répondant aux conditions requises |
| 02540185 | ERLEADA TAB 240MG | Avantage standard pour les clients répondant aux conditions requises |
| 02540207 | AREXVY PWS 120MCG/0.5ML | Avantage standard pour les clients répondant aux conditions requises |
| 02540223 | HALOPERIDOL LIQ INJ 5MG/ML | Avantage standard pour les clients répondant aux conditions requises |
Affichage 8281 à 8290 de 24681 entrées