Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
This information was posted August 29, 2012. Additions or revisions to the Formulary may have subsequently occurred.
Displaying 1001 - 1010 of 24215
Identification Number | Trade Name | Benefit Category |
---|---|---|
00351148 | PANCRE ZYME CAP | Standard Benefit for Eligible Clients |
00351539 | POT PHOSPHATE IV LIQ INJ 3MMP/ML | Standard Benefit for Eligible Clients |
00351776 | SWISS CAMU C TAB 150MG | Standard Benefit for Eligible Clients |
00352470 | NIACINAMIDE TAB 100MG | Standard Benefit for Eligible Clients |
00352519 | NIACIN TAB 100MG | Standard Benefit for Eligible Clients |
00353027 | LOESTRIN (28) TAB | Standard Benefit for Eligible Clients |
00353523 | PRONESTYL CAP 500MG | Standard Benefit for Eligible Clients |
00353639 | DOPAMET TAB 500MG | Standard Benefit for Eligible Clients |
00353760 | CALCIPARINE LIQ INJ 5000IU/ML | This is not a Standard Benefit. Special Authorization is required. |
00353914 | BLOCADREN TAB 5MG | Standard Benefit for Eligible Clients |
Displaying 1001 - 1010 of 24215