Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 1011 to 1020 of 25486 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 00704423 | ANDROCUR-DEPOT LIQ INJ 100MG/ML | Standard Benefit for Eligible Clients |
| 00704431 | ANDROCUR TAB 50MG | Standard Benefit for Eligible Clients |
| 00705438 | DILAUDID TAB 1MG | Standard Benefit for Eligible Clients |
| 00705519 | DIMENHYDRINATE INJ 50MG/ML USP LIQ | Standard Benefit for Eligible Clients |
| 00705918 | INTRON A INJ 5000000UNIT/VIAL | Standard Benefit for Eligible Clients |
| 00706221 | ACETAMINOPHEN W CAFFEINE & CODEINE TAB 8MG | Standard Benefit for Eligible Clients |
| 00724912 | A.S.A. ENTERIC COATED TAB 325MG | Standard Benefit for Eligible Clients |
| 00725110 | NIFEDIPINE CAP 5MG | Standard Benefit for Eligible Clients |
| 00725250 | TEVA-DOXYCYCLINE CAP 100MG | Standard Benefit for Eligible Clients |
| 00725315 | HEPARIN LOCKFLUSH LIQ INJ 100IU/ML | Standard Benefit for Eligible Clients |
Displaying 1011 to 1020 of 25486 entries