Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
This information was posted August 29, 2012. Additions or revisions to the Formulary may have subsequently occurred.
Displaying 1031 - 1040 of 24215
Identification Number | Trade Name | Benefit Category |
---|---|---|
00359726 | DERMOVATE ONT 0.05% | Standard Benefit for Eligible Clients |
00360201 | IMIPRAMINE TAB 10MG | Standard Benefit for Eligible Clients |
00360252 | METHYLDOPA TAB 125MG | Standard Benefit for Eligible Clients |
00360260 | METHYLDOPA TAB 250MG | Standard Benefit for Eligible Clients |
00360279 | APO-CHLORTHALIDONE TAB 50MG | Standard Benefit for Eligible Clients |
00360287 | APO-CHLORTHALIDONE TAB 100MG | Standard Benefit for Eligible Clients |
00360414 | CEENU CAP 100MG | Standard Benefit for Eligible Clients |
00360422 | CEENU CAP 40MG | Standard Benefit for Eligible Clients |
00360430 | CEENU CAP 10MG | Standard Benefit for Eligible Clients |
00360481 | LUDIOMIL TAB 25MG | Standard Benefit for Eligible Clients |
Displaying 1031 - 1040 of 24215