Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
This information was posted August 29, 2012. Additions or revisions to the Formulary may have subsequently occurred.
Displaying 12621 - 12630 of 24215
Identification Number | Trade Name | Benefit Category |
---|---|---|
02299097 | PHL-QUETIAPINE TAB 300MG | Standard Benefit for Eligible Clients |
02299194 | RALIVIA 100MG TAB | This is not a Standard Benefit. Special Authorization is required. |
02299208 | RALIVIA 200MG TAB | This is not a Standard Benefit. Special Authorization is required. |
02299216 | RALIVIA 300MG TAB | This is not a Standard Benefit. Special Authorization is required. |
02299224 | TEVA-FLUVASTATIN CAP 20MG | Standard Benefit for Eligible Clients |
02299232 | TEVA-FLUVASTATIN CAP 40MG | Standard Benefit for Eligible Clients |
02299275 | DOM-TERBINAFINE TAB 250MG | This is not a Standard Benefit. Special Authorization is required. |
02299291 | DOM-VENLAFAXINE XR EXTENDED RELEASE CAP 37.5MG | This is not a Standard Benefit. Special Authorization is required. |
02299305 | DOM-VENLAFAXINE XR EXTENDED RELEASE CAP 75MG | This is not a Standard Benefit. Special Authorization is required. |
02299313 | DOM-VENLAFAXINE XR EXTENDED RELEASE CAP 150MG | This is not a Standard Benefit. Special Authorization is required. |
Displaying 12621 - 12630 of 24215