Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
This information was posted August 29, 2012. Additions or revisions to the Formulary may have subsequently occurred.
Displaying 12641 - 12650 of 24215
Identification Number | Trade Name | Benefit Category |
---|---|---|
02299712 | ALENDRONATE TAB 70MG | Standard Benefit for Eligible Clients |
02299739 | CLOBEX SPRAY 0.05% | Standard Benefit for Eligible Clients |
02299755 | TARO-QUINAPRIL TAB 5MG | Standard Benefit for Eligible Clients |
02299763 | TARO-QUINAPRIL TAB 10MG | Standard Benefit for Eligible Clients |
02299771 | TARO-QUINAPRIL TAB 20MG | Standard Benefit for Eligible Clients |
02299798 | TARO-QUINAPRIL TAB 40MG | Standard Benefit for Eligible Clients |
02299801 | AURO-MIRTAZAPINE OD DISINTEGRATING TAB 15MG | Standard Benefit for Eligible Clients |
02299828 | AURO-MIRTAZAPINE OD DISINTEGRATING TAB 30MG | Standard Benefit for Eligible Clients |
02299836 | AURO-MIRTAZAPINE OD DISINTEGRATING TAB 45MG | Standard Benefit for Eligible Clients |
02299879 | RATIO-LISINOPRIL Z TAB 5MG | Standard Benefit for Eligible Clients |
Displaying 12641 - 12650 of 24215